Product Description
FLIR E8-XT Infrared Camera with Extended Temperature Range
Karya Mandiri Techindo has a wide range of Flir products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
FLIR E8-XT is the perfect tool for diagnosing electrical, mechanical, and building problems, thanks to its 76,800 (320 x 240) pixel infrared detector and expanded, -20°C to 550°C (-4°F to 1022°F) temperature range. FLIR MSX® image enhancement provides extraordinary thermal imaging detail, while the built-in Wi-Fi allows users to quickly connect with the FLIR Tools® Mobile app for sharing images and sending reports easily from any location.
Simple, Intuitive Controls
- Automatic and focus-free, with clear on-screen navigation to measurement tools and settings.
Share Images And Findings Easily
- Download standard JPEGS, create reports, and share what you’ve found via a Wi-Fi connection to the FLIR Tools Mobile app.
Built For Your Tough Work Environment
- Lightweight and well-balanced, the E8-XT has an IP54 enclosure and easily withstands a 2-meter drop test.
Specifications FLIR E8-XT Infrared Camera with Extended Temperature Range
IR Resolution | 320 × 240 pixels | |
Thermal Sensitivity/NETD | <0.05°C (0.09°F) / <50 mK | |
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) | |
Field of view (FOV) | 45° × 34° | |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Thermal blending, Digital camera | |
Display | 3.0 in. 320 × 240 color LCD |
Imaging & Optical
Color | Black and gray | |
Color Palettes | Black & white, iron, and rainbow | |
Detector Type | Uncooled microbolometer | |
Field of view (FOV) | 45° × 34° | |
FLIR Screen-EST Mode | No | |
f-number | 1.5 | |
Focus | Focus free | |
Image Frequency | 9 Hz | |
Image Modes | Thermal MSX, Thermal, Picture-in-Picture, Thermal blending, Digital camera | |
IR Resolution | 320 × 240 pixels | |
Minimum Focus Distance | 0.5 m (1.6 ft.) | |
Multi Spectral Dynamic Imaging (MSX) | IR image enhanced with visible camera detail | |
Picture-in-Picture | IR area on visual image | |
Spatial resolution (IFOV) | 2.6 mrad | |
Spectral Range | 7.5–13 µm | |
Thermal Sensitivity/NETD | <0.05°C (0.09°F) / <50 mK |
Measurements & Analysis
Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) | |
Camera size (L x W x H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) | |
Camera weight incl battery | 0.575 kg (1.27 lb.) | |
Isotherm | Above alarm, below alarm | |
Object Temperature Range | –20°C to 550°C (-4°F to 1022°F) in two ranges | |
Reflected apparent temperature correction | Automatic, based on input of reflected temperature | |
Set-up Commands | Local adaptation of units, language, date and time formats | |
Spot Meter | Center spot; box with min./max |
User Interface
Display | 3.0 in. 320 × 240 color LCD |
Power
Charging system | Battery is charged inside the camera or in specific charger | |
Charging Time | 2.5 hours to 90% capacity in camera. 2 hours in charger | |
Power Management | Automatic shut-down |
Environmental & Certifications
Certifications | UL, CSA, CE, PSE and CCC | |
EMC | WEEE 2012/19/EC RoHs 2011/65/EC C-Tick EN 61000-6-3 EN 61000-6-2 FCC 47 CFR Part 15 Class B |
|
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity | |
Operating Temperature Range | –15°C to 50°C (+5°F to 122°F) | |
Radio Spectrum | Standard: 802.11 b/g/n Frequency range: •2400–2480 MHz •5150–5260 MHz Max. output power: 15 dBm |
|
Shock | 25 g (IEC 60068-2-27) | |
Storage Temperature Range | –40°C to 70°C (–40°F to 158°F) | |
Vibration | 2 g (IEC 60068-2-6) |
General
List of Contents
|
Infrared camera | |
Hard transport case | ||
Battery (inside camera) | ||
USB cable | ||
Power supply/charger with EU, UK, US and Australian plugs | ||
Printed documentation | ||
Packaging Size | 385 × 165 × 315 mm (15.2 × 6.5 × 12.4 in) |
FLIR E8-XT – Datasheet
KARYA MANDIRI TECHINDO adalah Supplier FLIR E8-XT Infrared Camera with Extended Temperature Range dan juga menjual Brand Flir. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].