Product Description
Lutron FC-422D Frequency Panel Meter
Frequency Meter, 4 Digit LED, 0.5 to 500.0Hz
Specifications Lutron FC-422D Frequency Panel Meter
Display | 14.3 mm ( 0.56″ ) high brightness red red LED. 4 digits. |
---|---|
Frequency Range | 0.5 to 500.0 Hz. |
Resolution | 0.01 Hz |< 100 Hz 0.1 Hz | ≧ 100 Hz. |
Input Voltage | 5 to 250 ACV. |
Accuracy | ± (0.05% + 1 d). |
Sampling Time | 1 sec.- over 1 Hz. |
Operating Temp. | 0 to 50℃ ( 32 to 122 ℉ ). |
Operating Humidity | Less than 80% RH. |
Power Supply | AC 110V, AC220V, 50/60 Hz ( or 230V internal adjustment ). |
Power Consumption. | Approx. AC 16 mA ( AC 110V power). Approx. AC 9 mA ( AC 220V/230 power). |
DIMENSION |
Case Size
|
Front panel | 96 mm x 48 mm |
Case | 92 mm x 42 mm | |
Depth | behind panel 104 mm. | |
Panel cut size | 93 mm x 43 mm | |
Standard | DIN standard. |
Lutron FC-422D – Datasheet
Produk asli Kami distributor langsung Lutron. Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya indonesia.