Description
Karya Mandiri Techindo has a wide range of Apera products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Apera EC 700 Benchtop Conductivity Meter
Equipped with 2301T-F Conductivity Electrode – Apera’s proprietary firm platinum-black cell delivers fast, stable readings with high accuracy (±1% F.S.) across a wide range (0 to 200.00 mS/cm).
Simultaneous Conductivity & Temperature Measurement – Built-in 0–50˚C automatic temperature compensation (ATC) ensures reliable results regardless of temperature fluctuations.
1–4 Point Auto. Calibration – Automatically recognizes the most common conductivity standards: 84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm, with calibration guide and self-diagnosis.
IP54 Splash-Proof & Dust-Proof – Durable design suitable for routine lab use and harsh bench environments.
Minimalist Electrode Holder – Space-saving, easy-to-install holder keeps the electrode stable during testing.
Simple Data Management – Store and recall up to 50 sets of measurements directly on the meter.
Max/Min Measuring Mode – Instantly view the highest and lowest readings for quick quality analysis.
Complete Starter Kit Included – Comes with three premixed conductivity calibration solutions (84 µS/cm, 1413 µS/cm, 12.88 mS/cm) for immediate use.
Cost-Effective Lab Performance – Provides fast, stable, and accurate conductivity/TDS measurements for basic lab testing, education, and general water-solution applications.
Parameter Settings Menu
| Symbol | Parameter Setting Content | Options | Factory Default |
|---|---|---|---|
| P1 | Select electrode cell constant (K) | 0.1 / 1.0 / 10 | 1.0 |
| P2 | Select reference temperature | 15–30 °C (adjustable) | 25 °C |
| P3 | Adjust temperature compensation coefficient | 0.00–9.99% (adjustable) | 2.00% |
| P4 | Adjust TDS factor | 0.40–1.00 (adjustable) | 0.71 |
| P5 | Select temperature unit | °C / °F | °C |
| P6 | Clear stored data | No / Yes | No |
| P7 | Restore factory default | No / Yes | No |
Specifications
| Model | EC700 | ||
| Conductivity | Measuring Range | Conductivity: 0~200.0 mS/cm_include (0 to 199.9) μS/cm; (200 to 1999) μS/cm; (2.00 to 19.99) mS/cm_(20.0 to 199.9) mS/cm | |
| Resolution | 0.1/1μS/cm_0.01/0.1 mS/cm | ||
| Accuracy | ±1.0% F.S. | ||
| Temperature Compensation | 0 to 50°C (32 to 212°F) Auto or Manual | ||
| Electrode Constant | 0.1 / 1 / 10 cm-1 | ||
| Reference Temperature | 25°C | ||
| Temperature Coefficient | 0.00 to 9.99%/°C, default: 2.00%/°C | ||
| Calibration | 1 to 4 points auto calibration | ||
| Temperature | Measuring Range | 0 to 100°C (32 to 212°F) | |
| Resolution | 0.1°C; 0.1/1?F | ||
| Accuracy | ±0.5°C | ||
| Others | Data Storage | 50 sets | |
| Storage Content | Numbering, measurements, unit, temperature, and status of temperature compensation | ||
| Power Supply | Input: 120V AC 60Hz; Output: DC9V/300mA, 2.7VA | ||
| IP Rating | IP54 splash-proof and dust-proof | ||
| Dimensions and Weight | (9.5*9.3*4) inches / 2.2 pounds; With case: (12*10*5) inches / 3 pounds | ||
What’s in the Kit
| Item | Quantity |
|---|---|
| EC700 Benchtop Conductivity Meter | 1 |
| 2301T-F Conductivity/Temperature Electrode | 1 |
| 1413 µS/cm Calibration Solution (50 mL) | 1 |
| 12.88 mS/cm Calibration Solution (50 mL) | 1 |
| 84 µS/cm Calibration Solution (50 mL) | 1 |
| Electrode Holder | 1 |
| Power Adapter | 1 |
| User Manual | 1 |
| Quick Start Guide | 1 |
Apera EC 700 Benchtop Conductivity Meter – Datasheet
KARYA MANDIRI TECHINDO merupakan supplier peralatan ukur dan uji terlengkap di Indonesia. Kami menyediakan berbagai alat Radio Komunikasi, Telpon Satelit, Surveying Instruments, Survey Tools, Binocular, Alat Ukur & Uji, Alat Analisa Air & Food dan Sirine.
KARYA MANDIRI TECHINDO adalah Supplier Apera EC 700 Benchtop Conductivity Meter di Jawa Barat & Jakarta dan juga menjual Brand Apera dll. lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami melalui Whatsapp 0821-3010-0456. atau melalui email [email protected].
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.






