Description
Bante 540 Portable Conductivity/TDS/Salinity Meter
Karya Mandiri Techindo has a wide range of Bante products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Professional portable conductivity meter, selectable TDS, salinity and resistivity measurement modes, 1 to 5 points calibration, setup menu contains 12 options, accuracy: 0.5% F.S.
Features Bante 540 Portable Conductivity/TDS/Salinity Meter
- Professional portable conductivity meter is equipped with a backlit LCD display.
- 1 to 5 points calibration with automatic recognition for conductivity standards.
- Selectable cell constant (K=0.1/1/10), reference temperature (20/25°C), TDS factor, linear and pure water compensations, seawater and practical salinity measurement modes.
- Automatic temperature compensation corrects conductivity measurements to the reference temperature.
- Auto-read function senses and locks the measurement endpoint.
- Calibration due alarm reminds user to calibrate the meter regularly.
- Calibration log shows the calibration points and factors.
- Setup menu allows setting the number of calibration points, stability criteria, temperature unit, date and time, etc.
- Reset function automatically restores all settings to the factory defaults.
- Expanded memory stores or recalls up to 500 data sets.
- USB communication interface enables easy data transfer to a PC.
- Multi-mode power scheme (batteries, power adapter, USB port) ensures the smooth operation of the meter.
Specifications Bante 540 Portable Conductivity/TDS/Salinity Meter
| Model | Bante540 | |
| Conductivity | ||
| Range | 0 to 20.00, 200.0, 2000 µS/cm, 20.00, 200.0 mS/cm | |
| Resolution | 0.001, 0.01, 0.1, 1, automatic | |
| Accuracy | ±0.5% F.S. | |
| Calibration | 1 to 5 points | |
| Calibration Solutions | 10 µS / 84 µS / 1413 µS / 12.88 mS / 111.8 mS | |
| TDS | ||
| Range | 0 to 10.00, 100.0, 1000 ppm, 10.00, 200.0 ppt | |
| Resolution | 0.01, 0.1, 1, automatic | |
| Accuracy | ±1% F.S. | |
| TDS Conversion Factor | 0.1 to 1.0 (default 0.5) | |
| Salinity | ||
| Range | 0.00 to 80.00 ppt / 0.00 to 42.00 psu | |
| Resolution | 0.01 | |
| Accuracy | ±1% F.S. | |
| Resistivity | ||
| Range | 0.00 to 20.00 MΩ | |
| Resolution | 0.01 | |
| Accuracy | ±1% F.S. | |
| Temperature | ||
| Range | 0 to 105°C / 32 to 221°F | |
| Resolution | 0.1°C/°F | |
| Accuracy | ±0.5°C / ±0.9°F | |
| Calibration | 1 point | |
| Calibration Range | Reading ±10°C/°F | |
| Other Specifications | ||
| Temperature Compensation | 0 to 100°C / 32 to 212°F, manual or automatic | |
| Temperature Coefficient | 0.0 to 10.0%/°C | |
| Pure Water Compensation | Yes | |
| Reference Temperature | 20 / 25°C | |
| Cell Constant | K=0.1 / 1 / 10 / Custom | |
| Hold Function | Manual / Auto-read measurement endpoint | |
| Stability Criteria | Low / High | |
| Calibration Due Alarm | 1 to 31 days or off | |
| Auto-Power Off | 10 / 20 / 30 minutes after last key pressed | |
| Memory | Stores up to 500 data sets | |
| Output | USB communication interface | |
| Connector | 6-pin mini-DIN, 3.5 mm jack socket | |
| Display | Custom LCD (80 × 60 mm) | |
| Power Supply | 3 × 1.5V AA batteries or 5V DC power adapter | |
| Battery Life | Approximately 150 hours without backlight | |
| Environmental Conditions | 0 to 50°C / 32 to 122°F, relative humidity < 80% | |
| Dimensions | 170 × 85 × 30 mm | |
| Weight | 300 g |
Bante 5 Series – Datasheet
KARYA MANDIRI TECHINDO merupakan supplier peralatan ukur dan uji terlengkap di Indonesia. Kami menyediakan berbagai alat Radio Komunikasi, Telpon Satelit, Surveying Instruments, Survey Tools, Binocular, Alat Ukur & Uji, Alat Analisa Air & Food dan Sirine.
KARYA MANDIRI TECHINDO adalah Supplier Bante 540 Portable Conductivity/TDS/Salinity Meter di Jawa Barat & Jakarta dan juga menjual Brand Bante dll. lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami melalui Whatsapp 0821-3010-0456. atau melalui email karyamandiritechindo@gmail.com.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.






