Product Description
BSIDE S10 Smart Multimeter
Karya Mandiri Techindo has a wide range of BSIDE products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Specifications BSIDE S10 Smart Multimeter
Display | 9999 counts | ||
Screen | 3.5 inch | ||
DC Voltage | 0.8V-620V ±(0.5%+3); Resolution: 0.001V | ||
AC Voltage | 2.2V-620V ±(0.5%+5); Resolution: 0.001V | ||
Resistance | 1O-999.9O ±(2.0%+5); 1kO-60MO ±(1.0%+3); | ||
Resolution | 0.11O | ||
Capacitance | 1nF-999.9nF ±(6.0%+5); 1uF-99.99mF ±(3.0%+3); Resolution: 0.001nF | ||
Frequency | 1Hz-1000Hz ±(1.0%+5) (ACV:2V-10V); Resolution: 0.001Hz 1KHz-60KHz ±(1.0%+5) (ACV:10V-620V); Resolution: 0.001Hz |
||
Duty Cycle | 0.1%-99.9% ±(3.0%+5) (ACV:2V-620V); Resolution: 0.1% | ||
Diode | Auto identify diode if less than 3.0V | ||
-Alert(non-contact voltage detection) | beep alarm sounds | ||
Live Check | alarm beep sounds, LCD screen display stripe | ||
Power | 2 x AAA Batteries |
Packing List
- 1 * Multimeter
- 1 * Pair of Test Pen
- 1 * Manual
Klik Video dibawah ini :
BSIDE S10 Smart Multimeter | BSIDE S10 Smart Multimeter |
BSIDE S10 Smart Multimeter |
KARYA MANDIRI TECHINDO adalah Supplier BSIDE S10 Smart Multimeter dan juga menjual Brand BSIDE. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].