Product Description
Bushnell ImageView 15-45×70 Spotting Scope
Karya Mandiri Techindo has a wide range of Bushnell products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
The ImageView 15-45×70 Spotting Scope from Bushnell features multicoated optics and a respectable 70 mm objective lens – on the back end of things there’s both a 15-45x normal eyepiece and an integrated 5.1-megapixel camera that provides 22x magnification.
Perhaps best of all, you can view through the eyepiece and fine-tune the focus at 45x magnification then watch on the 2.5″ flip-up LCD screen. The digital camera’s 22x power is equivalent to a 951 mm lens – this level of magnification creates impressive imagery of skittish wildlife. A tabletop tripod and remote release for the camera are both included. Take advantage of each, or use a full-size tripod with pan/tilt video head to get the best results.
- Built-in 5.1-megapixel camera fitted to 22x eyepiece
- Fully multicoated optics
- Bright 2.8″ diameter objective lens
- Flip-up 2.5″ LCD screen
- Operates with normal “AA” batteries
- Records to SD cards (32GB maximum)
Specifications Bushnell ImageView 15-45×70 Spotting Scope
Prism Type | Porro |
Magnification | 15-45x |
Objective Lens Diameter | 2.8″ (70mm) |
Angle of View | 15x: 2.3° 45x: 1.0° |
Field-of-View (@ 1000 Yds) | 15x: 121′ (40 m @ 1000 m) 45x: 53′ (17 m @ 1000 m) |
Minimum Focus Distance | 26.0′ (7.9 m) |
Exit Pupil Diameter | 15x: 4.7mm 45x: 1.6mm |
Eye Relief | 11mm |
Relative Brightness | 15x: 21.8 45x: 2.4 |
Twilight Factor | 15x: 32.4 45x: 56.1 |
Weatherproofing | None |
Digital Camera | |
Image Sensor | 5.1 Megapixel CCD |
Image File Formats | JPEG (Best, Better, Standard) |
Recorded Resolution | Not Specified by Manufacturer |
Video/Audio Recording | No |
Lens Focal Length Equivalent | 951mm (35mm equivalent) |
Digital Zoom | Yes (3x) |
Sensitivity | Not Specified by Manufacturer |
Shutter Speed | Not Specified by Manufacturer |
Exposure Modes | Auto, Exposure Compensation (+/-2EV in 0.5EV increments) |
Burst Capability | Not Specified by Manufacturer |
Self Timer | Not Specified by Manufacturer |
Date & Time Stamp | Yes |
Built-in Memory | Not Specified by Manufacturer |
Compatible Memory Cards | Secure Digital (SD) Card {32GB Max} |
Recording Capacity | Not Specified by Manufacturer |
Power Source | Two 1.5-volt “AA” batteries |
Computer Interface | USB |
Direct Print Capable | No |
Remote Control | Remote release included |
Video Output | Via USB |
LCD Display | 2.5″ Flip-up Color LCD |
Language Options | English, French, Spanish, Italian, German, Chinese |
Playback Options | Single Image, Index (9-up), Slide Show, Zoom-in, Protect/Erase (one, all) |
Dimensions | 11.6″ (295mm) in Length {unspecified width/height} |
Weight | 1.57 lbs (711g) |
Package Weight | 6.55 lb |
Box Dimensions (LxWxH) | 18.1 x 10.6 x 5.1″ |
KARYA MANDIRI TECHINDO adalah Supplier Bushnell ImageView 15-45×70 Spotting Scope dan juga menjual Brand Bushnell. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].