Description
CEM DT-927H Digital Multimeter
Karya Mandiri Techindo has a wide range of CEM Instrument products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
CEM DT-927 compat 600V True RMS 13-function auto-ranging multimeter with built-in NCV and Live detector. 926 is durable and attractive 600V multimeter for the beginning electrician. 7 Measurement functions including AC and DC voltage, DC current, resistance, diode test, battery test, and continuity provide the capability to tackle any basic electrical task.
| GOOD | LOW | BAD | |
| 1.5V | >1.3V | 0.95 to 1.3V | <0.95V |
| 9V | >7.7V | 5.7 to 7.7V | <5.7V |
Features CEM DT-927H Digital Multimeter
| 926A | 926 | 927A | 927 | 927H | 928BT | ||
| Digital display counts with backlit | 2000 | 2000 | 4000 | 4000 | 6000 | 6000 | |
| True RMS measurement | * | * | * | * | * | * | |
| Range selection | Manual | Manual | Auto | Auto | Auto | Auto | |
| MAX/MIN hold | * | * | * | * | |||
| 0.1~99.9% Duty Cycle measurement | * | * | * | ||||
| Diode & Continuity buzze check | * | * | * | * | * | * | |
| Auto Power Off | * | * | * | * | * | * | |
| Display backlight | * | * | * | * | |||
| Data Hold/REL measurement | * | * | * | * | * | * | |
| Fast and accurate capacitance measurement | * | ||||||
| Non-Contact ACV & ACV Live detection | * | * | * | ||||
| Backlight for LCD, Knob Switch, Flashlight | * | * | |||||
| 1.5V and 9V battery test | * | * | * | ||||
| Full ranges protection | * | * | * | * | * | * | |
| Drop tested up to 2 meters | * | * | * | * | * | * | |
| Square wave signal output | * | * | |||||
| Low input Inpedance (around 3kΩ) | * | * | |||||
| Bluetooth interface with Meterbox Pro software | * | ||||||
Specifications CEM DT-927H Digital Multimeter
| Function | Max Range | Basic Accuracy | 926A | 926 | 927A | 927 | 927H | 928BT |
| Voltage DC | 600V | ±0.5% | * | * | * | * | 1000V | 1000V |
| Voltage AC | 600V | ±1.2% | * | * | * | * | 1000V | 1000V |
| Current DC | 10A | ±1.%5 | * | * | * | * | * | * |
| Current AC | 10A | ±2.0% | * | * | * | * | * | |
Resistance | 2MΩ | ±0.8% | * | * | ||||
| 40MΩ | ±3.0% | * | * | 60MΩ | 60MΩ | |||
| Capacitance | 100mF | ±3.5% | 4mF | * | * | * | ||
| Frequency | 10MHz | ±1.5% | * | * | 10KHz | 10KHz | ||
| Temperature | 760ºC/1400ºF | ±1.5% | * | * | * | * | ||
| Battery test | Test 1.5V and 9V batteries | * | * | * | * | |||
| Diode Check | * | * | * | * | * | |||
| Continuity Test | * | * | * | * | * | |||
Size(HxWxD): 151mm x 75mm x 45mm
Weight: 255g
Accessories :
- Test leads,
- 2×1.5V battery
- Type K temperature probe (927/927A/927H/928BT),
- Clamshell
CEM DT 927H – Datasheet
KARYA MANDIRI TECHINDO adalah Supplier CEM DT-927H Digital Multimeter dan juga menjual Brand CEM Instrument. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email karyamandiritechindo@gmail.com.






