Description
CEM IR-68 Multifunction InfraRed Thermometers
Karya Mandiri Techindo has a wide range of CEM Instruments products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Multifunction InfraRed Thermometers
- DT-8810 Series and IR-68 Non-contact IR Thermometers are multifunctional and low cost, provide quick non-contact wide range temperature measurements
- Targeting objects are easy with the bright laser beam
- Unique flat surface(8810H/8811H/8812H)
- Built-in laser pointer identifies target area
- 16˝ Gooseneck detector is easy to measure the hard-to-reach areas (IR-68)

Features CEM IR-68 Multifunction InfraRed Thermometers
| DT-8810H/8810 | DT-8811H/8811 | DT-8812H/8812 | IR-68 | ||
| 16″Gooseneck detector | * | ||||
| User selectable ºC or ºf | * | * | * | * | |
| Laser targeting | * | * | * | * | |
| Automatic Data Hold | * | * | * | * | |
| Audible and visible Overrange indication | * | * | |||
| Auto Power Off | * | * | * | * | |
| Backlit LCD Display | * | * | * | * | |
| Low battery indication | * | * | * | * | |
| Wide range | * | * | * | ||
| Automatic range | * | * | |||
Specifications CEM IR-68 Multifunction InfraRed Thermometers
| Range | -50ºC to 600ºC/-58ºF to 1112ºF | ||
| Response time | Less than 1s | ||
| Resolution | 0.1º up to 200º, 1º over 200º | ||
| Basic Accuracy | ± 2% of reading or ±2ºC/±4ºF | ||
| Optical resolution | 8:1 Distance to Spot size | ||
| Emissivity | Fixed at 0.95 | ||
| 16″Gooseneck detector | Yes | ||
| Audible and visible Overrange indication | No | ||
| Automatic range | Yes | ||
| Size(HxWxD) | 159mm x 79mm x 57mm | ||
| Weight | 180g |
Accessories :
- 9V battery,
- Clamshell or gift box with carrying case
CEM IR-68 – Brochure
KARYA MANDIRI TECHINDO adalah Supplier CEM IR-68 Multifunction InfraRed Thermometers dan juga menjual Brand CEM Instruments. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email karyamandiritechindo@gmail.com.






