Description
CV. Karya Mandiri Techindo has a wide range of CHNSpec products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Colorimeter DS210 Color Analyzer | Portable Colorimeter DS-210 Color Analyzer Colorimeter Tester Color tester
The DS-210 colorimeter is a portable color measuring instrument in the DS-200 series designed to provide high accuracy in a wide range of industrial and laboratory applications. It is suitable for use in the paint, plastics, textile, and printing industries, as well as for color analysis in product research and development.
Features Colorimeter DS210 Color Analyzer :
- High Precision Measurement: With a measurement accuracy of E x Ab ≤ 0.06 and a resolution of 0.01, this colorimeter provides precise and reliable color measurement for a wide range of applications.
- Versatile Color Spaces: Supports various color spaces such as CIE-Lab, CIE-LCh, HunterLab, CIE Luv, XYZ, and RGB, enabling comprehensive color analysis and comparison.
- Extensive Light Source Options: Offers nearly 40 evaluation light sources, including A, B, C, D65, and various LED options, to meet various testing needs and ensure accurate color assessment under various lighting conditions.
- Advanced Calibration System: Features intelligent auto-calibration for consistent and accurate measurements, reducing the need for manual adjustments and ensuring optimal performance.
- Easy-to-Use Software: Compatible with Android, iOS, and Windows platforms, allowing seamless data integration and management across multiple devices and operating systems.
Specification Colorimeter DS210 Color Analyzer :
| Product model | DS-210 |
| Measuring structure* | D/8,SCI |
| Measurement repeatability** | ΔE*ab≤ 0.03 |
| Display accuracy | 0.01 |
| Measuring aperture | There are 4 stable and agile models in total: Φ11mm,Φ6mm ▽11mm,▽6mm |
| Color Spaces and Indices | Reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE Luv, XYZ, Yxy, RGB, Color difference(ΔE*ab, ΔE*cmc, ΔE*94,ΔE*00),WI(ASTM E313-00,ASTM E313-73,CIE,ISO2470/R457, AATCC, Hunter, Taube Berger Stensby), YI(ASTM D1925,ASTM E313-00, ASTM E313-73), Blackness(My,dM),Color Fastness |
| Source condition | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83, TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 |
| Light source | LED |
| Measurement observation method | Camera |
| Calibration | Auto calibration |
| Software support | Andriod,iOS,Windows, Wechat app |
| Guaranteed accuracy | Guaranteed first class measurement |
| Observer | 2°,10° |
| Integrating sphere diameter | 40mm |
| Standards | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
| Ways of spectral | Nano-integrated spectral devices |
| Sensor | Silicon photodiode array Dual 16-group |
| Wavelength interval | 10nm |
| Wavelength range | 400-700nm |
| Reflectance determination range | 0-200% |
| Reflectance resolution | 0.01% |
| Measurement method | Single measurement, average measurement (2 to 99 measurements) |
| Measurement time | Approx. 1 second |
| Interface | USB, Bluetooth |
| Screen | Screen Full colour screen, 2.4 |
| Battery capacity | 8000 continuous measurements on a single charge, 3.7V/3000mAh |
| Life of light | 10 years and 1 million cycles |
| Language | Simplified Chinese, English |
| Storage | Instrument :10,000 data ; APP: mass storage |
Colorimeter DS210 Color Analyzer Datasheet
KARYAMANDIRI TECHINDO merupakan supplier peralatan ukur dan uji terlengkap di Indonesia. Kami menyediakan berbagai alat Radio Komunikasi, Telpon Satelit, Surveying Instruments, Survey Tools, Binocular, Alat Ukur & Uji, Alat Analisa Air & Food dan Sirine.
KARYA MANDIRI TECHINDO adalah Supplier Colorimeter DS210 Color Analyzer di Jawa Barat & Jakarta dan juga menjual Brand CHNSpec dll. lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami melalui Whatsapp 0821-3010-0456. atau melalui email [email protected].
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.





