Description
Dekko FT-7965 5 in 1 Environment Meter
Karya Mandiri Techindo has a wide range of Dekko products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Features Dekko FT-7965 5 in 1 Environment Meter
- 5 in 1 for Light meter, Sound level meter, Humidity/Temperature meter, Anemometer
- Large backlight LCD display
- Data Hold and Max Hold
- Over range indication
- Low battery indication
- Total accuracy : for C.I.E standard illuminate A(2856K)
Specifications Dekko FT-7965 5 in 1 Environment Meter
| Range | Resolution | Accuracy | |
| Temperature | -40 ~ 70°C | 0.1°C | ±2.0°C |
-40 ~ 158°F | 0.1°F | ±3.6°F | |
|
Anemometer | 0.5 ~ 30.0m/s | 0.1m/s | ±(3% +0.3d) |
1.8 ~ 108.0km/h | 0.1km/h | ||
98 ~ 5905ft/min | 1ft/min | ||
0.9 ~ 58.3knots | 0.1knots | ||
1.1 ~ 97.0Mph | 0.1Mph | ||
| Light | 0 ~ 200kLux | 0.1 | ±4%rdg ±0.5%f.s |
0 ~ 20kFc | |||
| Humidity | 10% ~ 95%RH | 0.1%RH | ±5%RH |
| Sound Level | 35 ~ 130dB | 0.1dB | ±2.0dB |
| Frequency Range | 31.5Hz ~ 8KHz | ||
| Frequency Weighting | dBA | ||
| Dimensions (L * W * H) | 252 * 66 * 33mm | ||
| Weight | 575g | ||
| Accessories | User’s Manual, Light Meter Probe, Anemometer Probe, Humidity and Temp Meter Probe, Carrying Box, Battery, Adaptor (Optional), Tripod (Optional), Wind Screen, USB Cable, Screw-driver | ||
Dekko FT 7965 – Datasheet
KARYA MANDIRI TECHINDO adalah Supplier Dekko FT-7965 5 in 1 Environment Meter dan juga menjual Brand Dekko. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email karyamandiritechindo@gmail.com.






