Product Description
ETCR6450 Clamp Multimeter
Karya Mandiri Techindo has a wide range of ETCR products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
ETCR6450 Clamp Multimeter is a new generation of practical electrical measurement instrument with excellent performance which carefully developed by our company. The instrument adopts the high performance new type MCU processor, and with the extremely high cost-effective, it also has the high reliability, high safety, automatic measuring range, the hand-held clamp meter and so on characteristic .
Has a large screen digital, full range overload protection, data hold, undervoltage indication, automatic shutdown function, true RMS measurement can accurately measure frequency voltage, non sinusoidal voltage, and the surge current can measure the surge current RMS for measurement cycle is 80ms, and equipped with accurate measuring – 50 ~ 1000℃temperature measurement function, and this instrument is very suitable for variable frequency power supply, air conditioning and refrigerator and others refrigeration equipment, and motor performance testing, etc., DC40A, 400A, 1000A DC current range function is widely used in electroplating, dc welding machine, auto detection and all kinds of DC current measurement occasions which over 500mA.
Specifications ETCR6450 Clamp Multimeter
Basic function | |
Function | Description |
DC Voltage | 400m/4/40/400/1000V ±(0.8%+2) |
AC Voltage | 400m/4/40/400/700V ±(1.2%+5) |
DC Current | 10A/400A/1000A ±(2%+5) |
AC Current | 40A/400A/1000A ±(2%+5) |
Resistance | 400/4k/40k/400k/4M/40MΩ ±(1%+3) |
Capacitance | 10n/100n/1u/10u/100uF/1000uF/10mF ±(3%+5) |
Frequency | 10/100/1k/10k/100k/1M/10m/40MHz ±(0.5%+3) |
Temperature | -50°C~1000°C ±(1%+5) |
Special function | |
Function | Description |
Auto Range | √ |
ManualRange | √ |
AC ConversionType | True RMS |
InputProtection | √ |
Auto Shutdown | about 10 minutes, can be setand cancel auto shutdown function |
Diode Test | Can measure the LED work voltage below 3V |
Duty Ratio Measurement | √ |
Voltage Frequency Measurement | √ |
NCV(Live line)Measurement | √ |
Short Circuit Buzzer | √ |
LowVoltageIndicator | √ |
Input Impedance | about 10 MΩ |
Data Hold | √ |
Surge Signal Measurement | √ |
CT Size | Ф52mm |
General features | |
Function | Description |
Power Supply | 6F22 9VX1 |
Meter Weight | 360g(with battery) |
Meter Dimension | 249X89X38mm |
Accessories | Tester:1pcs ; Pen probe:1set;Temperature sensor:1set;Meter Bag:1pcs |
Application
Related Series Model
Model | CT | DC Voltage | AC Voltage | DC Current | AC Current | Resistance |
ETCR6420 | Ф27mm | 0mV-600V | 0V-600V | / | 0A-600A | 0Ω-40MΩ |
ETCR6450 | Ф52mm | 0mV-1000V | 0mV-700V | 0A-1000A | 0A-1000A | 0Ω-40MΩ |
ETCR6470 | Ф55mm | 0V – 2000V | 0V – 2000V | / | 0A-2000A | 0Ω-20MΩ |
Relate Model
Package | Outer Package | Carton |
Inner Package | Cloth bag | |
Accessory | Meter | 1 PCS |
Pen probe | 1 PCS | |
Temperature sensor | 1 PCS | |
Manual | 1 PCS | |
Certification | 1 PCS | |
Warranty Card | 1 PCS |
ETCR6450 – Datasheet
KARYA MANDIRI TECHINDO adalah Supplier ETCR6450 Clamp Multimeter dan juga menjual Brand ETCR. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].