Product Description
Extech EN510 10-in-1 Environmental Meter
Convenient 10-in-1 Environmental Meter Measures Air Velocity, Air Flow, Air Temperature, Type K Temperature, Heat Index, Humidity, Wet Bulb, Dew Point, Windchill, and Light Level. Includes built-in low friction ball bearing mini vane wheel, a precision photo diode with cosine and color correction filter, and a capacitive humidity sensor for high accuracy. The Type K input accepts standard Type K Thermocouple probes to measure surface temperature up to 2372°F (1300°C). Features large dual LCD with backlighting, Data Hold, and Min/Max function.
Features Extech EN510 10-in-1 Environmental Meter
- Measures Air Velocity, Air Flow, Temperature (Air/Type K), Humidity, Wet Bulb, Dew Point, Heat Index, Wind Chill, and Light.
- Replaceable low friction ball bearing mini vane wheel to retain high accuracy.
- Measure light levels in Foot-Candle (Fc) or Lux units using a precision photo diode with cosine and color correction filter.
- Backlit display to view in dimly lit areas.
- Data Hold and Min/Max functions.
- Auto power off with disable.
- Tripod mount (optional TR100 Tripod sold separately)
- Complete with wrist strap, general purpose Type K bead wire probe, and three AAA batteries.
Specifications Extech EN510 10-in-1 Environmental Meter
Specifications | Range | Max Resolution | Basic Accuracy |
---|---|---|---|
Air Velocity | |||
ft/min | 80 to 3937 ft/min | 1ft/min | ±3%FS |
m/s | 0.4 to 20m/s | 0.1m/s | ±3%FS |
km/h | 1.4 to 72km/h | 0.1km/h | ±3%FS |
MPH | 0.9 to 44.7MPH | 0.1MPH | ±3%FS |
knots | 0.8 to 38.8 knots | 0.1knots | ±3%FS |
Air Flow | |||
CFM | 0.847 to 1,271,300 | 0.001CFM | |
CMM | 0.024 to 36,000 | 0.001CMM | |
Temperature (Air) | 32 to 122°F (0 to 50°C) | 0.1° | ±2.5°F (±1.2°CC) |
Temperature (Type K) | -148°F to 2372°F (-100°C to 1300°C) | 0.1° | ±(0.4% + 1.8°F); ±(0.4% + 1°C) |
Humidity | 10 to 95% RH | 0.1% RH | ±0.4% |
Wet Bulb | 22.2 to 120°F (-5.4 to 49.0°C) | 0.1° | Calculate |
Dew Point | -13.5 to 120.0°F (-25.3 to 49.0°C) | 0.1° | Calculate |
Windchill | 15 to 112°F (-9.4 to 44.2°C) | 0.1° | ±3.6°F (±2°C) |
Heat Index | 32 to 212°F (0 to 100°C) | 0.1° | |
Light | 0 to 1860 Fc (0 to 20,000 Lux) | 0.1Fc (1 Lux) | ±5% |
Dimensions/ Weight | 6.0 x 2.3 x 1″ (153 x 58 x 25mm)/ 5.6oz (160g)/ Vane Diameter ~1″ (27mm) |
Extech EN510 – Datasheet
Produk asli Kami distributor langsung Extech . Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilayah indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.