Product Description
Horiba LAQUA PD220-K Water Quality Meter
Karya Mandiri Techindo has a wide range of Horiba products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Handheld pH/ORP/Dissolved Oxygen/Temperature Meter
Waterproof standard handheld meters with backlit LCD, shockproof & scratch-resistant non-slip casing, built-in electrode stand, and foldable meter stand in durable carrying case for routine water quality testing in the field.
Features Horiba LAQUA PD220-K Water Quality Meter
- Automatic pH calibration – up to 5 points (NIST, USA pH buffers) / up to 6 points (DIN pH buffers)
- 0.01 pH resolution
- Offset and average slope display
- Automatic / manual temperature compensation and temperature calibration function
- ORP calibration option
- Dissolved oxygen (DO) concentration in ppm (mg/L) and % saturation
- 0.01 mg/L or 0.1% DO resolution
- Compensates salinity, temperature, and atmospheric pressure
- Up to 2 DO calibration points
- With real-time clock and date/time stamp for GLP compliance
- Auto log data; built-in memory can store up to 1000 data
- Auto shut-off (programmable: up to 30 minutes)
- Auto stable, auto hold, and real time measurement modes
- Calibration alarm (programmable: up to 90 days)
- Built-in electrode holder allows 2 electrodes to be attached
- Monochrome LCD with white LED backlight: 50 x 50 mm
- Phono jack output for connecting the meter to computer via PC (USB) cable for data collection and to printer via printer (RS232) cable for printout
- Casing is IP67 waterproof/dustproof, shock & scratch resistant, non-slip
- Powered by 2 x AA batteries
- Packaged with electrodes and calibration solutions in carrying case
Specifications Horiba LAQUA PD220-K Water Quality Meter
Model | PD220-K (2-Channel) | ||
pH Range | -2.00 to 16.00 pH | ||
Resolution | 0.01 pH | ||
Accuracy | ± 0.01 pH | ||
Calibration Points | Up to 5 (USA & NIST) / Up to 6 (DIN) | ||
Buffer Options | USA, NIST, DIN | ||
ORP Range | ± 2000 mV | ||
Resolution | 0.1 mV (< ±1000 mV), 1 mV (≥ ±1000 mV) | ||
Accuracy | ±0.3 mV (< ±1000 mV), 0.3% of reading (≥ ±1000 mV) | ||
Calibration Option | Yes | ||
DO Range | 0.00 to 20.00 mg/L / 0.0 to 200.0 % | ||
Resolution | 0.01 mg/L or 0.1 % | ||
Accuracy | ±0.1 mg/L | ||
Salinity Compensation | 0.0 to 40.0 ppt | ||
Barometric Pressure Compensation | Yes | ||
Temperature Compensation | Yes | ||
Calibration Points | Up to 2 | ||
DO Probe Type | Galvanic integrated with temperature sensor | ||
Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F | ||
Resolution | 0.1 °C / °F | ||
Accuracy | ± 0.5 °C / ± 0.9 °F | ||
Calibration Option | Yes | ||
Memory Data | 1000 | ||
Auto Log Data | Yes | ||
Real-time Clock | Yes | ||
Date & Time Stamp | Yes | ||
Measurement Modes | Auto Stable, Auto Hold, Real Time | ||
Offset & Average Slope Display | Yes | ||
Calibration Alarm | Yes (Programmable: up to 90 days) | ||
Auto Shut-Off | Yes (Programmable: up to 30 minutes) | ||
Electrode Status | Yes (On screen display) | ||
Diagnostic Messages | Yes | ||
PC Communication | Yes via PC (USB) cable PN 3200779639 | ||
Printer Communication | Yes via Printer (RS232) cable PN 3200779638 | ||
Meter Inputs | 2 x BNC (for pH and DO electrodes), 2 x phono (for temperature sensors) | ||
Meter Output | phono (for PC/printer connection) | ||
Display | Custom LCD with backlight | ||
Housing | IP67, shock & scratch resistant, non-slip | ||
Power Requirement | 2 x AA batteries | ||
Battery Life | > 500 hours | ||
Meter Dimensions | 160 (L) x 80 (W) x 40.60 (H) mm | ||
Meter Weight | Approx. 260g (with batteries) / 216g (without batteries) |
Complete with:
- Plastic pH Electode, 2 m cable (9652-10D)
- Buffer solution pH 4, 7 & 10 @ 60 ml/btl
- DO Electrode, 2 m cable (9552-20D)
- Carry case
Horiba LAQUA PD220-K – Brochure
KARYA MANDIRI TECHINDO adalah Supplier Horiba LAQUA PD220-K Water Quality Meter dan juga menjual Brand Horiba. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].