Product Description
Kestrel 1000 Wind Meter
Karya Mandiri Techindo has a wide range of Kestrel products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Here’s the one that started it all! Measuring wind is a breeze with the Kestrel 1000 pocket wind meter. We developed the Kestrel 1000 Pocket Wind Meter in 1995 when NK’s co-founder, Richard Kellerman, needed a reliable wind meter for flying his glider. Over 15 years later, it looks a little slicker, and it gives you the wind information you can count on with a simple, reliable and accurate pocket wind meter. The Kestrel 1000 wind meter can easily be switched between mph, km/h, ft/min, m/s, knots and Beaufort.
Kestrel Weather & Environmental Meters are designed & manufactured in the U.S.A and are backed by our 5-year warranty. Innovatively designed for stability and accuracy in abrupt condition changes. Rugged and durable, Kestrels are drop tested, waterproof and designed to float if dropped in water.
Uses
- Athletics
- Aviation
- Construction & HVAC
- Fishing
- Sailing & Boating
- Wind Load Monitoring
- Wind Surfing
Features Kestrel 1000 Wind Meter
- 3-Button Control
- Backlight blue white
- Data Hold Function
- Drop-Tested to MIL-STD-810G
- Hard Slip-On Protective Cover
- High Contrast, Sunlight Readable Monochrome LCD Display
- Minimum/Maximum/Average Reading
- Waterproof to IP67 (3’/1M for 30 minutes)
Specifications Kestrel 1000 Wind Meter
Primary Measurement | Units | Resolution | Accuracy (+/-) | Range: Max Operational Specification (if less) | Notes |
Wind Speed or Air Velocity | m/s | 0.1 | Larger of 3% of reading, least significant digit or 20 ft/min | 0.6 to 60.0 m/s 0.6 to 40.0 m/s | 1 inch diameter impeller with precision axle and low-friction Zytel® bearings. Start-up speed stated as lower limit, readings may be taken down to 0.4 m/s | 79 ft/min | 1.5 km/h | .9 mph | .8 kt after impeller start-up. Off-axis accuracy -1% @ 5° off-axis; -2% @ 10° -3% @ 15°. Calibration drift < 1% after 100 hours use at 16 MPH | 7 m/s. Replacement impeller (NK PN-0801) field installs without tools (US Patent 5,783,753). |
ft/min | 1 | 18 to 11,811 ft/min 118 to 7,874 ft/min | |||
km/h | 0.1 | 2.2 to 216.0 km/h 2.2 to 144.0 km/h | |||
mph | 0.1 | 1.3 to 134.2 mph 1.3 to 89.5 mph | |||
knots | 0.1 | 1.2 to 116.6 knots 1.2 to 77.8 knots | |||
Beaufort | 1 | 0 to 12 B | |||
Max/Avg Wind | One-button clear and restart of Max Wind Gust and Average Wind measurement by powering down and restarting unit. | ||||
Display & Backlight | Reflective 3 1/2 digit LCD. Digit height 0.36 in / 9 mm. Aviation green electroluminescent backlight (except in Kestrel 1000). Manual activation with auto-off. | ||||
Response Time & Display Update | All measurements except those based on relative humidity respond accurately within 1 second. Relative humidity and all measurements which include RH in their calculation may require as long as 1 minute to fully equilibrate to a large change in the measurement environment. Display updates every 1 second. | ||||
Operational & Storage Temperature Range | The operational temperature range of the liquid crystal display and batteries is 14° F to 131° F / -10 °C to 55 °C. Measurements beyond the operational range can be taken by briefly exposing unit to extreme conditions such that the display and batteries remain within the operational range. Storage range -22 °F to 140 °F / -30 °C to 60 °C. | ||||
Auto Shutdown | After 45 minutes of no key presses. | ||||
Certifications | CE certified, RoHS and WEEE compliant. Individually tested to NIST-traceable standards (written certificate of tests available at additional charge). | ||||
Battery | CR2032, one, included. Average life, 300 hours. Battery life reduced by backlight use in 2000 to 3500 models. | ||||
Environmental | Waterproof (IP67 and NEMA-6). MIL-STD-810F, Transit Shock, Method 516.5 Procedure IV; unit only; impact may damage replaceable impeller. | ||||
Size & Weight | 4.8 x 1.9 x 1.1 in / 12.2 x 4.8 x 2.8 cm, 3.6 oz / 102 g (including slip-on cover). | ||||
Colour Options | Blue |
Included in Box:
- Battery – 1 x CR2032
- Certificate Of Conformity (Spec Sheet)
- Instructions
- Lanyard
- Protective Cover – Hard Slip-on
Kestrel 1000 – Manual
KARYA MANDIRI TECHINDO adalah Supplier Kestrel 1000 Wind Meter dan juga menjual Brand Kestrel. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].