Product Description
Lutron MHB-382SD Humidity / Barometer / Temp. Monitor
Lutron MHB-382SD is a Real-time Humidity / Baro / Temperature Data Recorder on SD Card (1 to 16 GB) with adjustable sampling time from 5/ 10/ 30/ 60/ 120/ 300 seconds. LCD display simultaneous humidity, baro and temperature in the same time, easy-to-read the values. The sensor is high-accuracy with the low power consumption and long battery live, can be used on benchtop or wall-mounted. The data output with RS232 and USB PC interface.
Features Lutron MHB-382SD Humidity / Barometer / Temp. Monitor :
- Monitor with real time data logger, save the measuring data along the time information ( year, month, date, hour, minute, second ) into the SD memory card and can be down load to the Excel, extra software is no need. user can make the further data or graphic analysis by themselves.
- Show Humidity, Temperature and Barometer value in the same LCD.
- 0.1 %RH resolution for the humidity reading, 0.1 degree resolution for the Temp. reading.
- Used the precision capacitance type humidity sensor, professional and high accuracy for humidity measurement.
- Professional barometer, unit : hPa, mmHg, inHg.
- SD card capacity : 1 GB to 16 GB.
- Large LCD display, easy readout
- Microcomputer circuit, high reliability.
- Low power consumption and long battery life when use battery power.
- DC 1.5V ( UM-4, AAA ) battery x 6 PCs or DC 9V adapter in.
- RS232/USB computer interface.
- Patented
Specifications Lutron MHB-382SD Humidity / Barometer / Temp. Monitor
GENERAL SPECIFICATIONS
Display | LCD size : 60 mm x 50 mm |
---|---|
Measurement | Humidity, Temperature and Barometer |
Memory Card | SD memory card, 1 GB to 16 GB. |
Datalogger Sampling Time | 5/10/30/60/120/300/600 seconds or Auto. |
Data error no. | ≦ 0.1 % no. of total saved data typically. |
Advanced setting |
|
Update Time of Display | Approx. 1 second if measuring data is changed. |
Data Output | RS 232/USB PC computer interface. * Connect the optional RS232 cable UPCB-02 will get the RS232 plug. * Connect the optional USB cable USB-01 will get the USB plug. |
Operating Temperature | 0 to 50 . |
Operating Power Supply | Less than 90 % R.H. |
Power Supply | * AAlkaline or heavy duty DC 1.5 V battery ( UM4, AAA ) x 6 PCs, or equivalent. * ADC 9V adapter input. ( AC/DC power adapter is optional ). |
Battery life | If use the new battery ( alkaline type ) and sampling time set to 60 seconds the battery life will be > one month typically. |
Accessories included | Instruction manual Hanging unit ( with sticker ) Batere AAA (1,5 Volt) x 6 PCs |
Optional Accessories | SD Card max 16 GB AC to DC 9V adapter. USB cable, USB-01. Data Acquisition software, SW-U801-WIN. |
ELECTRICAL SPECIFICATIONS
Measurement | Range | Resolution | Accuracy | |
Barometer | hPa | 10.0 to 1000.0 | 0.1 | ± 2 hPa |
1001.0 to 1100.0 | 0.1 | ± 3 hPa | ||
mmHg | 7.5 to 825.0 | 0.1 | ± 1.5 mmHg | |
inHg | 0.29 to 32.48 | 0.01 | ± 0.1 inHg | |
Temperature | 0 to 50ºC | 0.1ºC | ± 0.8ºC | |
Humidity | 10 to 90% RH | 0.1% RH | ± 4% RH (< 70% RH) ± (4% reading + 1% RH) |
|
Circuit | Custom one-chip of microprocessor LSI circuit | |||
Data storage | SD memory card 1 to 16 GB | |||
Interface | RS-232, USB PC interface | |||
Power requirement | Battery AAA x 6 | |||
Dimensions/ Weight | 132 x 80 x 32 mm/ 285 g |
Lutron MHB-382SD – Datasheet
Produk asli Kami distributor langsung Lutron. Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya indonesia.