Product Description
Sanwa PC710 Digital Multimeter
Karya Mandiri Techindo has a wide range of Sanwa products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Features Sanwa PC710 Digital Multimeter
- 4 digits 9999 count & 3-5/6 digits 6000 count
- Dual Display shows voltage/current and its frequency, and AC components and DC components of voltage/current
- AC True RMS
- EF(Electric Field) Detection to indicate signal strength of electric field which surrounds current-carrying conductors
- Capture (peak hold) 1ms in duration
- MAX, MIN, AVE recording mode
- K type temperature -50℃〜1000℃
– Optional accessory K-AD is necessary.
– K type temp. sensor K-250PC is included as a standard accessory. - Frequency measurement (AC sine wave only)
- Logic frequency measurement, duty cycle measurement
- Conductance measurement
- Dual display with backlight
- Data hold, Range hold
- Relative value
- Auto power saving mode (30min.) (cancelable)
- Optical Link USB interface (optional)
- Display : numeral display 9999 & 6000, bar graph 41 segments
- Sampling rate : 5 times/sec., 60 times/sec. for bar graph
- Max.EN61326-1:2006
- Battery life : Approx. 60h (manganese battery) at DCV range
Specifications Sanwa PC710 Digital Multimeter
PC710 | Measuring range | Best accuracy | Resolusion | Input impedance |
---|---|---|---|---|
DCV | 60m/600m/9.999/99.99/999.9V | ±(0.06%+2) | 0.01mV | 10MΩ |
ACV | 60m/600m/9.999/99.99/999.9V | ±(0.5%+3) | 0.01mV | |
DCA | 600μ/6000μ/60m/600m/6/10A | ±(0.2%+4) | 0.1μA | |
ACA | 600μ/6000μ/60m/600m/6/10A | ±(0.6%+3) | 0.1μA | |
Resistance | 600/6k/60k/600k/6M/60MΩ | ±(0.1%+3) | 0.1Ω | |
Conductance | 99.99S | ±(0.8%+10) | 0.01nS | |
Capacitance | 60n/600n/6μ/60μ/600μ/6m/25mF | ±(0.8%+3)※ | 0.01nF | |
Temperature | -50~1000°C(thermocouple K type) | ±(0.3%+2) | 1°C | |
Frequency | 15Hz~50kHz | ±(0.04%+4) | 0.01Hz | |
Logic frequency | 5Hz~1MHz | ±(0.03%+4) | 0.001Hz | |
Duty cycle | 0%~100% | ±(3d/kHz+2) | ||
Continuity | Buzzer sounds at between 20Ω and 300Ω Open voltage:approx.1.2V | |||
Diode test | Open voltage : approx.3.5V | |||
Electric field sensing (EF) | At the standard sensing voltage of about 20V or more,the bar graph and intermittent sound vary in 5 steps |
Display | numeral display 9999 & 6000, bar graph 41 segments |
Sampling rate | 5 times/sec. 60 teims/sec.for bar graph |
Bandwidth | V:40Hz~3kHz 3kHz~20kHz(below 99.99V) A:40Hz~1kHz |
Fuse | 11A/1000V IR20kA Φ10× 38 mm 0.4A/1000V IR30kA Φ 6.3× 32 mm |
Battery | 6F22(9V)x1 |
Battery life | Approx. 60h (manganese battery) at DCV range |
Size/Mass | H184×W86×D52mm/Approx.430g(including holster) |
Safety | IEC61010 CAT.Ⅲ600V/CAT.Ⅱ1000V |
※Accuracies with film capacitor or better, which has low leakage current
Optional Accessories:
- Software : PC Link7
- Optical PC link cable : KB-USB7
- Clamp probe : CL-20D, CL-22AD, CL33DC
- Temperature probe : T-300PC (PC Link software is necessary.) K-8 250〜800
- K type adapter : K-AD
- Test lead : TL-21M, TLF-120
- Carrying case : C-PC7
- Clip adapter : CL-13a, CL-14,CL-15a, CL-DG3a, TL-9IC
Sanwa PC710 – Datasheet
KARYA MANDIRI TECHINDO adalah Supplier Sanwa PC710 Digital Multimeter dan juga menjual Brand Sanwa. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].