Product Description
Alinco DJ-100 Handy Talky
Karya Mandiri Techindo has a wide range of Alinco products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Features Alinco DJ-100 Handy Talky
- Scanning
- 200 Memories
- NiMH Battery
- Backlit Display/Keypad
- Encode/Decode
- Tone Bursts
- Wire cloning capable
- 5/2/0.5 W output
Specifications Alinco DJ-100 Handy Talky
Frequency Coverage | TX: 144 – 147.995 MHz RX: 136 – 173.995 MHz |
Signal Type | F3E [FM] |
Receiver System | Double Conversion Super-heterodyne |
Channel Step | 5, 10, 12.5, 15, 20, 25, 30 kHz. |
Memory Channels | 200 memory channels+ 1 call channel |
Tone Encoder | 39 tone encoder standard |
Deviation | ± 5 kHz |
TX Output | 5/2/0.5 Watts |
TX Spurious emissions | Not more than -60dB |
Frequency Stability | ± 5 ppm (-10 to +50° C.) |
Sensitivity | Better than -15 dBu (12dB SINAD) at 145 MHz |
Selectivity | ± 6 kHz -6dB |
I.F. | 1st = 21.7 MHz, 2nd = 450 kHz |
Power Supply Requirements | 7.2VDC via battery only |
Current Consumption | TX: 1500 mA, RX: 250 mA, Standby 70, Batt Save: 30mA |
Antenna Jack | SMA |
Size | 2.28 x 4.23 x 1.43 inches 8.7 oz without |
Alinco DJ-100 – Datasheet
KARYA MANDIRI TECHINDO adalah Supplier Alinco DJ-100 Handy Talky dan juga menjual Brand Alinco . Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].