Product Description
Alinco DJ-W10
Karya Mandiri Techindo has a wide range of Alinco products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Fitur Alinco DJ-W10
- 128 channels to program operating parameters via PC utility software
- Channel, name tag and VFO (Frequency) display modes can be selected
- Equipped with a rechargeable Li-Ion pack, a desktop fast charger and a high-performance whip antenna
- Ergonomically designed compact body 59.0W x 98.0H x 35.0D mm or 2.32W x 3.86H x 1.38D inches (without projection, approx), weighs approx. 227g or 8.01oz including battery pack and antenna
- 3 types of Scan functions (VFO/Memory channel/Priority), 50 CTCSS, 116 DCS, and 4 tone-burst tones
- Backlit, Dot Matrix LCD display with alphanumeric name tags
- Microphone and speaker port
- FM radio receiver
- Internal VOX
- Voice prompts in English
- Analog scrambling
- Sound Control
- Narrow FM
- Repeater-reverse
- Auto Off
- Busy Channel Lockout
- Time-Out-Timer
Specifications Alinco DJ-W10
General | ||||||||
Frequency coverage | [TX/RX] 136.000 – 173.995 MHz [RX Only] 76-108 MHz |
|||||||
Mode | F3E (16K0F3E/11K0F3E / RX Only WFM) | |||||||
Progammable Channels | 128 Channels | |||||||
Frequency Stability | ±2.5ppm | |||||||
Power supply requirement | 7.4V DC±20% (negative ground) | |||||||
Current drain (Approx.) | 1400mA TX / 300mA receive at Max audio output / 70 mA squelched | |||||||
Usable temperature range | -20~ +55℃(-4~131°F) | |||||||
Dimensions | 59.0W×98.0H×35.0D mm or 2.32W×3.86H×1.38D inches | |||||||
Weight | approx.227g or 8.01oz inclusive of battery pack and antenna | |||||||
Transmitter | ||||||||
Output power | Approx.5 / 2 / 0.5W | |||||||
Modulation system | Variable reactance FM | |||||||
Spurious emissions | Less than -36dB | |||||||
Max. frequency deviation | ±5kHz / ±2.5kHz | |||||||
Receiver | ||||||||
Receive system | Double conversion superheterodyne | |||||||
Intermediate frequencies | 38.85MHZ | |||||||
Sensitivity(12dB SINAD Wide/Narrow) | -12dBμ or better (0.25μV/0.35μV) or better | |||||||
Selectivity | -6dB : -6dB : Wide 12kHz /Narrow 10kHz or more -60dB :Wide 30kHz / Narrow 24kHz or less |
|||||||
Audio output powe | 1000mW(8Ω / Max) |
Dilengkapi dengan
- Dekstop charger
- Belt clip
- Battery pack
- Antena
- Manual book
Alinco DJ-W10 – Catalogue
KARYA MANDIRI TECHINDO adalah Supplier Alinco DJ-W10 dan juga menjual Brand Alinco. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].