Description
Alinco DR-CS10 Radio Rig VHF | Frekuensi VHF 136–174 MHz, 200 CH, 60W / 25W / 10W, 13,8V DC
Karya Mandiri Techindo has a wide range of Alinco products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Alinco DR-CS10 in its ultra compact package is equipped with high-tech features. The easy and smooth operation of the DR-CS10 inherits from Alinco’s popular radio equipment series such as large back-lit display & microphone, excellent audio transmit/receive, 200ch memory, multiple scans, and much more at no additional cost.
Features Alinco DR-CS10 Radio Rig VHF
Selectable Power Output
Users can choose the output power of this VHF radio rig according to their needs. Higher power provides a wider communication range but drains the battery more quickly.
200 Programmable Channels
This Alinco radio rig can be programmed up to 200 channels using a computer to set frequently used frequencies.
Alphanumeric Name Label
Each channel can be labeled with a name using letters and numbers to quickly identify the channel.
Various Selective Calling Features
This original Alinco radio rig is equipped with various selective calling features such as 2 Tone, 5 Tone, CTCSS, DCS and DTMF.
Stun, Kill & Revive Functions
This security feature allows you to remotely turn off, turn on, or restore the radio. This is useful for preventing unauthorized use.
Large LCD Screen
This radio is equipped with an easy-to-read LCD screen and a microphone button that is easy to use even in low light conditions.
Multifunction Microphone
This radio microphone has various functions, such as: inputting frequencies directly and controlling several radio functions.
Multiple Scan Modes & Additional Features
This radio features multiple scan modes, a key lock feature, and wide or narrow options to suit site conditions.
Specifications Alinco DR-CS10 Radio Rig VHF
| GENERAL | ||||||
| Frequensi Range | 136.000 – 173.9975 MHz | |||||
| Number Of Channels | 200 channels | |||||
Channel Spacing | 25KHz (wide mode) | |||||
| 20KHz (middle mode) | ||||||
| 12.5KHz (narrow mode) | ||||||
Channel step | 2.5 KHz, 5KHz, 6.25KHz, 8.33KHz, 10KHz, | |||||
| 12.5KHz, 15KHz, 20KHz, 30KHz, 50KHz | ||||||
| Operating Voltage | 13,8V DC ±15% | |||||
| Squelch | Carrier / CTCSS / DCS / 5 Tone / 2 Tone / DTMF | |||||
| Frequency Stability | ±2.5ppm | |||||
| Operating Temperature | -20ºC~+60ºC | |||||
| Dimensions | 145 (W) x 35 (H) x 180 (D) mm approx. | |||||
| Weight | Weight approx. 0.9 kg | |||||
| RECEIVER | ||||||
| Wide Mode | Narrow Mode | |||||
| Sensitivity (12 dB Sinad) | ≤0.25μV | ≤0.35μV | ||||
| Adjacent Channel Selectivity | ≥70dB | ≥60dB | ||||
| Inter Modulations | ≥65dB | ≥60dB | ||||
| Spurious Rejection | ≥70dB | ≥70dB | ||||
| Audio Response | +1~-3dB (0.3~3KHz) | +1~-3dB (0.3~2.55KHz) | ||||
| Hum & Noise | ≥45dB | ≥40dB | ||||
| Audio Distortion | ≤5% | |||||
| Audio Power Output | >2W@10% | |||||
| TRANSMITTER | ||||||
| Wide Mode | Narrow Mode | |||||
| Power Output | 60W / 25W / 10W | |||||
| Modulation | 16KϕF3E | 11KϕF3E | ||||
| Adjacent Channel Power | ≥70dB | ≥60dB | ||||
| Hum & Noise | ≥40dB | ≥36dB | ||||
| Spurious Emission | ≥60dB | ≥60dB | ||||
| Audio Respon | +1~-3dB (0.3~3KHz) | +1~-3dB (0.3~2.55KHz) | ||||
| Audio Distortion | ≤5% | |||||
| Current Drain (Max) | 10A (TX) / 0.6A (RX) | |||||
Accessories:
- Bracket
- Kabel DC/Power
- Microphone
Video
Alinco DR-CS10 – Datasheet
KARYA MANDIRI TECHINDO adalah Supplier Alinco DR-CS10 Radio Rig VHF dan juga menjual Brand Alinco. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email karyamandiritechindo@gmail.com.






