Description
CEM DT-6650 Multifunction Installation Tester
Karya Mandiri Techindo has a wide range of CEM Instruments products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..

DT-6650 rugged Multifunction Installation Tester with 3.5″ TFT color LCD display, provides insulation resistance, earth resistance, loop impedance, voltage, RCD, PFG and PSC testing. It is designed with software system and ensure the safety of electrical installations in domestic, commercial and industrial applications. 6650 series can ensure the fixed wiring is safe and correctly installed. It’s fast sampling and dual display, clear symbols and exceptionally wide viewing angle are for easy and safe readings.
Features CEM DT-6650 Multifunction Installation Tester
- 3.5″ TFT color LCD display with 320×240 pixels
- Fast high current loop test
- Variable RCD current mode for customized settings
- PASS/FAIL indication for RCD tests
- Select voltage measurement between L-N, L-PE and N-PE
- Support SD memory and USB and Bluetooth interface
- Internal Memory
- Safe Earth Volt Touchpad detects raised earth voltages >50 V, indicating potential dangerous situations.
- Slim probes designed with test button
- For easy, always reliable and accurate compensation of test leads and mains cords.
Specifications CEM DT-6650 Multifunction Installation Tester
| Insulation | |||||
| Terminal Voltage | Range | Max Resolution | Accuracy | Test Current | Short circuit current |
| 125V (0% ~ +10) | 0.125~4000MΩ | 0.001MΩ | ±(2%+10) | 1mA@load 125kΩ<span “=”” style=”box-sizing: border-box; margin: 0px; padding: 0px; cursor: default;”> | ≤1mA |
| 250V (0% ~ +10) | 0.250~4000MΩ | 0.001MΩ | ±(2%+10) | 1mA@load 250kΩ<span “=”” style=”box-sizing: border-box; margin: 0px; padding: 0px; cursor: default;”> | ≤1mA |
| 500V (0% ~ +10) | 0.500~4000MΩ | 0.001MΩ | ±(2%+10) | 1mA@load 500kΩ<span “=”” style=”box-sizing: border-box; margin: 0px; padding: 0px; cursor: default;”> | ≤1mA |
| 1000V (0% ~ +10) | 1.000~4000MΩ | 0.001MΩ | ±(3%+10) | 1mA@load 1MΩ<span “=”” style=”box-sizing: border-box; margin: 0px; padding: 0px; cursor: default;”> | ≤1mA |
| Low OHM | |||||
| Range | Resolution | Accuracy | Max. open Circuit Voltage | Overload Protection | |
| 4.000Ω | 0.001Ω | ±(1.5%+30) | 5.8V | 250Vrms | |
| 40.00Ω | 0.01Ω | ±(1.5%+3) | |||
| 400.0Ω | 0.1Ω | ||||
| Continuity Beeper | |||||
| Range | Resolution | Operation Resistance | Max. open Circuit Voltage | Overload Protection | |
| Continuity | 0.01Ω | Resistance≤35Ω | 5.0V±1VDC | 250Vrms | |
| Short circuit current | ≥200mA | ||||
| LOOP Resistance | |||||
| L-PE (Hi-Amp) | |||||
| Range (Ω) | Max. Resolution (Ω) | Accuracy | |||
| 0.00~999 | 0.01 | ±(4% of reading+6 digits) | |||
| L-PE(No Trip): Measuring Current:15mA / Range of the Voltage Used: 195V a.c.~260V a.c.(56,60Hz) | |||||
| Range (Ω) | Resolution (Ω) | Accuracy | |||
| 0.00~999 | 0.01 | ±(5% of reading+6 digits) | |||
| L-N: Measuring Current:2.0A / Range of the Voltage Used:195V a.c.~260V a.c.(56,60Hz) | |||||
| Range (Ω) | Max. Resolution (Ω) | Accuracy | |||
| 0.00~999 | 0.01 | ±(4% of reading+4 digits) | |||
| RCD Testing | |||||
| Test current | Accuracy | ||||
| x1/2, x1, x2, x5 | 1.5%~ -9% | ||||
| Voltage and Frequency | |||||
| Measurement Range (V)/ AC-DC | Resolution | Accuracy | |||
| 80-500V/(45-400Hz) | 1V | ±(2% of reading+2 digits) | |||
Video

CEM DT-6650 – Datasheet
KARYA MANDIRI TECHINDO merupakan supplier peralatan ukur dan uji terlengkap di Indonesia. Kami menyediakan berbagai alat Radio Komunikasi, Telpon Satelit, Surveying Instruments, Survey Tools, Binocular, Alat Ukur & Uji, Alat Analisa Air & Food dan Sirine.
KARYA MANDIRI TECHINDO adalah Supplier CEM DT-6650 Multifunction Installation Tester di Jawa Barat & Jakarta dan juga menjual Brand CEM Instruments dll. lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami melalui Whatsapp 0821-3010-0456. atau melalui email karyamandiritechindo@gmail.com.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.






