Product Description
Flir C3-X Compact Thermal Imaging Camera
Karya Mandiri Techindo has a wide range of Flir products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
The FLIR C3-X makes it easier than ever to inspect for hidden problems, document repairs, and share evidence with customers. Featuring a 128 × 96 pixel thermal sensor, MSX® (Multi-Spectral Dynamic Imaging), a 5-megapixel visual camera, and LED flashlight, the C3-X is an affordable inspection tool for electrical/mechanical, building, and maintenance applications. Directly upload and store images to the FLIR Ignite™ cloud, where you can organize and back up files. Instantly share images with customers or create professional reports from a mobile device or computer.
Features Flir C3-X Compact Thermal Imaging Camera
- C3-X has a 128 x 96 infrared resolution while the C3 only has an 80 x 60 resolution
- C3-X holds ±5,000 image, while C3 only ±500 image
- Interested? Please don’t hesitate to call us @0265-3199029
- C3-X temp. range -20° to 300°C, while C3 from -10° to 150°C
- C3-X’s enclosure is IP54 rated for being waterproof and dustproof. The old Flir C3 did not have any kind of water or dirt protection
- C3-X battery last 4 hour, instead of just 2 hour on the C3
- C3-X toucscreen is bigger with a 3.5″, instead of just 3″ on the C3
- With all these updates, the C3-X offers much better value than the older model
Specifications Flir C3-X Compact Thermal Imaging Camera
IR Resolution | 128 × 96 pixels | |
Thermal Sensitivity/NETD | <70 mK | |
Accuracy | 0 to 100°C (32 to 212°F): ±3°C (±5.5°F); 100 to 300°C (212 to 572°F): ±3% [ambient temp. 15 to 35°C (59 to 95°F) and object temp. above 0°C (32°F)] | |
Field of view (FOV) | 53.6° | |
Digital Camera | 5 MP resolution | |
Image Modes | Infrared image, Visual image, MSX (Embossed visual details on thermal image), Picture-in-picture (IR area on visual image) | |
Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
Imaging & Optical
Auto orientation | Yes | |
Camera software update | Automatic over Wi-Fi, USB via computer | |
Color | Black | |
Color Palettes | Iron, Gray, Rainbow, Rainbow HC | |
Detector Pitch | 12 µm | |
Detector Type | Focal plane array, uncooled microbolometer | |
Digital Camera | 5 MP resolution | |
Digital Camera FOV | 71.5° × 56° (84° diagonal) | |
Digital Zoom | No | |
Display resolution | 640 × 480 pixels | |
Field of view (FOV) | 53.6° | |
f-number | 1.1 | |
Focus | Focus free | |
Gallery | Thumbnails and custom folder structure | |
Image Frequency | 8.7 Hz | |
Image Modes | Infrared image, Visual image, MSX (Embossed visual details on thermal image), Picture-in-picture (IR area on visual image) | |
IR Resolution | 128 × 96 pixels | |
Minimum Focus Distance | Thermal: 0.1 m (0.32 ft), MSX: 0.3 m (0.98 ft) | |
Spatial resolution (IFOV) | 7.9 mrad/pixel | |
Spectral Range | 8 to 14 µm | |
Thermal Sensitivity/NETD | <70 mK | |
Video Lamp | Yes |
Measurement & Analysis
Accuracy | 0 to 100°C (32 to 212°F): ±3°C (±5.5°F); 100 to 300°C (212 to 572°F): ±3% [ambient temp. 15 to 35°C (59 to 95°F) and object temp. above 0°C (32°F)] | |
Camera size (L x W x H) | 138 × 84 × 24 mm (5.4 × 3.3 × 0.94 in) | |
Languages | Arabic, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, simplified Chinese, Spanish, Swedish, traditional Chinese, Turkish | |
Measurements correction | Emissivity; matt/semi-matt/semi-gloss + custom value, Reflected apparent temperature, Atmospheric compensation | |
Object Temperature Range | -20 to 300°C (-4 to 572°F) | |
Set-up Commands | Local adaptation of units, language, date and time formats, Screen brightness (high, medium, low) |
User Interface
Display Technology | IPS | |
Text | Soft keyboard on touchscreen | |
Touchscreen | Capacitive touch |
Power
Battery capacity | 1800 mAh | |
Battery charge life | >500 cycles | |
Battery operating time | 4 hours | |
Battery Type | Rechargeable built-in Lithium ion battery | |
Battery voltage | 3.7 V | |
Battery weight | 40 g (1.4 oz) | |
Charging system | USB-C (1 A) | |
Charging Temperature | 35°C (95°F) | |
Charging Time | 2 hours | |
External Power Operation | 5 V, USB-C | |
Power Management | Adjustable stand-by and automatic shut-down |
Environmental & Certifications
Drop test | 2 m (6.56 ft) | |
EMC | EN 301 487-1; EN 301 489-17; FCC 47 CFR Part 15 Class B | |
Encapsulation | Camera housing and lens: IP54 rated (IEC 60529) | |
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity 25 to 40°C (77 to 104°F) / 2 cycles | |
Magnetic fields | EN 61000-4-8 level 5 | |
Operating Temperature Range | -10 to 50°C (14 to 122°F) | |
Radio Spectrum | ETSI EN 300 328; EN 301 489; FCC Title 47 CFR Part 15; RSS-247 Issue 2 | |
Relative Humidity | 95% relative humidity 25 to 40°C (77 to 104°F) non-condensing | |
Safety | EN 62368-1 | |
Shock | 25 g (IEC 60068-2-27) | |
Storage Temperature Range | -40 to 70°C (-40 to 158°F) | |
Tripod Mounting | UNC ¼”-20 (built-in) | |
Vibration | 2 g (IEC 60068-2-6) |
Each Unit Includes With
- Flir C3-X Infrared camera
- Battery (inside camera)
- Lanyard
- Pouch
- Power supply/charger w/universal plugs
- USB cable
- Printed documentation
Flir C3-X – Datasheet
KARYA MANDIRI TECHINDO adalah Supplier Flir C3-X Compact Thermal Imaging Camera dan juga menjual Brand Flir. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].