Product Description
Hytera PT560H
Karya Mandiri Techindo has a wide range of Hytera products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
TETRA Professional Digital Portable Radio
Full of functionality, packed into an ergonomic design, the Hytera PT560H TETRA handset offers IP67 protection to deliver TETRA communications like no other, in any environment.
Functions Hytera PT560H
- VERSATILE VOICE CALLS
Supports various types of voice calls, including; Private Calls, Group Calls, All Calls and Emergency Calls. - OWN WORKER
The single worker feature uses a timer on the radio to measure inactivity. If the timer expires, an alert is issued, and if there is no response to it, an alarm is triggered. - BLUETOOTH AUDIO
Wireless connectivity to audio devices to enhance user experience. - GPS
Global Positioning System, enabling location-based services to enhance security and control. - MAN DOWN
The man down feature will let you know if the radio has been tilted past a certain angle. This can happen, for example, if a radio user falls or becomes unconscious or injured. The alarm will be triggered after the alert is given to the user.
Spesifikasi Hytera PT560H
Rentang Frekuensi | 380-430 MHz / 405-475 MHz / 806-860 MHz | ||
Dimensi(T×W×D) mm | 127,5 × 55 × 36,5 127,5 × 55 × 39,5 (untuk BL2019) | ||
Berat | 368g (dengan baterai dan antena) | ||
Baterai: Standar | Baterai Li-lon Cerdas 2000mAh Opsi: Baterai Li-lon 2500mAh | ||
Masa Pakai Baterai (siklus tugas TMO 5/5/90) | >22H (2000mAh) >27H (2500mAh) | ||
Tegangan Operasi | 7.4V | ||
User Interface | |||
Tampilan | 1,8 inci, 160 * 128 piksel, 65536 warna | ||
Grup Bicara-TMO | 6000 | ||
Grup Bicara-DMO | 4000 | ||
Buku telepon | 2000 | ||
Kotak masuk | 400 | ||
Kotak keluar | 50 | ||
Folder-TMO | 200 | ||
Folder-DMO | 50 | ||
Pesan Negara | 200 | ||
Spesifikasi RF | |||
Bandwidth Saluran | 25KHz | ||
Output Daya RF | 3W (1,8W Untuk 806-870MHz) | ||
Akurasi Tingkat Daya RF | ±2dB | ||
Kontrol Daya RF | 5dB per langkah, 5 level dan total 4 langkah | ||
Kelas Penerima | ETSI EN 392-2/396-2 Kelas A dan Kelas B | ||
Sensitivitas RX (Statis) | -116dBm(tipikal-118dBm 806-870MHz: -115dBm(tipikal-116dBm) | ||
Sensitivitas RX (Dinamis) | -107dBm(tipikal-109dBm 806-870MHz: -106dBm(tipikal-107dBm) | ||
Output Daya Audio | 2W (Puncak 3W) | ||
Spesifikasi GPS (Untuk Model dengan GPS) | |||
Sensitivitas RX | Sensitivitas akuisisi: -146dBm Sensitivitas pelacakan: -165dBm | ||
Akurasi Posisi Horizontal | 2,5m (kemungkinan 50%)@-130dBm | ||
Cold Start (Waktu untuk Perbaikan Pertama) | <35s | ||
Mulai Panas (Waktu untuk Perbaikan Pertama) | <1s | ||
Catatan: Kondisi | Lingkungan Langit Terbuka, kekuatan sinyal 130dBm, statis 24 jam | ||
Spesifikasi Lingkungan | |||
Suhu Operasi | -30℃ ~ +60℃ | ||
Suhu Penyimpanan | -40℃ ~ +85℃ | ||
Kelembaban | ETS 300-019-1-7 Kelas 7.3E MIL-STD-810 G | ||
Perlindungan Debu & Air | IP65/66/67/68 Per IEC60529 | ||
Getaran, Jatuh & Guncangan | ETS 300-019-1-7 Kelas 5M3 MIL-STD-810 G GJB150A-2009 |
Dilengkapi dengan
- Dekstop charger
- Belt clip
- Battery pack
- Antena
- Manual book
Hytera PT560H – Brochure
Produk asli Kami distributor langsung Hytera . Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.