Description
Icom IC-F1000 Handy Talky VHF
Karya Mandiri Techindo has a wide range of Icom products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
VHF/UHF HANDHELD TRANSCEIVERS
IC-F1000, IC-F2000 Series
Little Radio, Big Sound! Class Leading 1500 mW Audio and Full of Great Features
The Icom IC-F1000 is a handy talky designed to simplify communication. This radio is suitable for field activities, security, and everyday use.
Features Icom IC-F1000 Handy Talky VHF :
- Strong and High Voice
The Icom IC-F1000 is equipped with a special speaker made by Icom that can produce sound up to 1500 mW.
- Enhanced Sound Clarity
This radio is designed to provide better audio clarity, reduce distortion, and amplify important sounds.
- Waterproof
The IC-F1000 has IP67 certification so it is dustproof and can survive in water up to a depth of 1 meter for 30 minutes.
- According to Military Standards
This VHF handy talky has passed 12 categories of MIL-STD-810-G military standard durability tests so it is resistant to shock, vibration, humidity, and extreme temperatures.
- DTMF Auto Dialing Memory
DTMF autodial feature to store and recall numbers automatically.
- 16-Position Rotary Knob and Sound Knob
Equipped with a 16-position channel knob and an ON/OFF knob connected to the volume control.
- Shift Key
The “shift key” feature aims for more programmable key combinations.
- Large Capacity Battery
This original Icom radio can also be used for up to 14 hours on a single charge.
- Three Color LED
The IC-F1000 also features a tri-color LED indicator light that shows transmission, reception, and warning status.
Specification Icom IC-F1000 Handy Talky VHF :
General
| IC-F1000T/S | IC-F1000 | IC-F2000T/S | IC-F2000 | ||
| Frequency coverage* (*Varies according to version) | 136–174 MHz | 400–470 MHz (USA/EUR/EXP) 450–512 MHz (USA) 450–520 MHz (EXP) | |||
| Number of channels | 128 channels/ 8 zones | 16 channels | 128 channels/ 8 zones | 16 channels | |
Type of emission | 16K0F3E*/11K0F3E (USA/EXP) | ||||
| 16K0F3E/14K0F3E/8K50F3E (EUR) | |||||
| Power supply requirement | 7.5V DC nominal | ||||
Current drain (approx.) | Tx | 1.3A | |||
| Rx | 500 mA /77 mA (Max. audio (internal SP)/Standby) | 500 mA /80 mA (Max. audio (internal SP)/Standby) | |||
| Antenna impedance | 50Ω | ||||
Operating temperature range (Radio specification) | –30°C to +60°C; –22°F to +140°F (Radio specification) (USA/EXP) | ||||
| –25°C to +55°C (Radio specifi cation) (EUR) | |||||
| Dimensions (W × H × D; Projections not included) | 52.2 × 111.8 × 24.5 mm; 2.1 × 4.4 × 1.0 in (With BP-279) | ||||
| Weight (approx.) | 240 g; 8.5 oz (With BP-279) | ||||
Transmitter
| IC-F1000T/S | IC-F1000 | IC-F2000T/S | IC-F2000 | ||
|---|---|---|---|---|---|
| Output power (Hi, L2, L1) | 5 W, 2 W, 1 W | 4 W, 2 W, 1 W | |||
| Maximum frequency deviation | ± 5.0 kHz (25 kHz)*, ±4.0 kHz (20 kHz), ±2.5 kHz (12.5 kHz) | ||||
| Spurious emissions | 70 dB minimum (USA/EXP) | ||||
| 0.25 μW (≤ 1 GHz), 1.0 μW (> 1 GHz) (EUR) | |||||
| Frequency stability | ±2.5ppm | ||||
| Audio harmonic distortion | 1.0% typical (25/20 kHz), 1.5% typical (12.5 kHz) (at AF 1 kHz 40% deviation) | ||||
| FM Hum and Noise (without CCITT filter) | 46 dB typical (25 kHz), 40 dB typical (12.5 kHz) (USA/EXP) | ||||
| Residual modulations (with CCITT filter) | 50 dB typical (25 kHz), 47 dB typical (20 kHz), 44 dB typical (12.5 kHz) (EUR) | 53 dB typical (25 kHz), 51 dB typical (20 kHz), 48 dB typical (12.5 kHz) (EUR) | |||
| External microphone connector | 3-conductor 2.5 (d) mm (1/10)/2.2 kΩ | ||||
Receiver
| IC-F1000T/S | IC-F1000 | IC-F2000T/S | IC-F2000 | ||
|---|---|---|---|---|---|
| Sensitivity | (at 12dB SINAD) | 0.25μV typical | |||
| (at 20dB SINAD) | –4 dBμV typical emf | ||||
| Adjacent channel selectivity | 76 dB typical (25 kHz), 53 dB typical (12.5 kHz) (TIA-603D)78 dB typical (25 kHz), 71 dB typical (12.5 kHz) (TIA-603A) | 73 dB typical (25 kHz), 56 dB typical (12.5 kHz) (TIA-603D)74 dB typical (25 kHz), 64 dB typical (12.5 kHz) (TIA-603A) | |||
| 76 dB typ. (25 kHz), 72 dB typ. (20 kHz), 53 dB typ. (12.5 kHz) (EUR) | 73 dB typ. (25 kHz), 73 dB typ. (20 kHz), 56 dB typ. (12.5 kHz) (EUR) | ||||
| Spurious response rejection | 70dB minimum | ||||
| Intermodulation rejection | 74 dB typical (USA/EXP) | 73 dB typical (USA/EXP) | |||
| 68 dB typical (EUR) | 67 dB typical (EUR) | ||||
| Hum and noise | (With CCITT filter) | 51 dB typical (25 kHz), 45 dB typical (12.5 kHz) (USA/EXP) | 49 dB typical (25 kHz), 43 dB typical (12.5 kHz) (USA/EXP) | ||
| (Without CCITT filter) | 52 dB typical (25 kHz), 49 dB typical (20 kHz), 46 dB typical (12.5 kHz) (EUR) | 52 dB typical (25 kHz), 50 dB typical (20 kHz), 47 dB typical (12.5 kHz) (EUR) | |||
| AF output power (at 5% distortion 8Ω load ) | Internal SP | 1500 mW typical | |||
| External SP | 400 mW typical (Single end) 1500 mW typical (BTL, HM-222HLWP connected*) | ||||
| External speaker connector | 2-conductor 3.5 (d) mm (1⁄8)/8 Ω | ||||
Video
Icom IC-F1000 – Datasheet
KARYAMANDIRI TECHINDO merupakan supplier peralatan ukur dan uji terlengkap di Indonesia. Kami menyediakan berbagai alat Radio Komunikasi, Telpon Satelit, Surveying Instruments, Survey Tools, Binocular, Alat Ukur & Uji, Alat Analisa Air & Food dan Sirine.
KARYAMANDIRI TECHINDO memiliki berbagai macam produk dari berbagai Merk di antaranya :
Alat Ukur & laboratorium : Lutron, Benetech, Sanfix, Landtek, UNI-T, Fluke, Kyoritsu, GW Instek, Lodestar, Aditeg, Hioki, Hikmicro, AZ Instrument, Extech, Siglent, AMPROBE, Sanwa, Tunkia. Alat Survey : E-Survey, SKYRAY, Furuno, STEC , Topcon, Sokkia, Leica, Xirius, Nikon, Alpha, Hi-Target, Trimble, Sdhdvd, Acnovo, My’sury, Minds, Ruide. Alat Telekomunikasi : Hytera, Motorola, Baofeng, Alinco, Firstcom, Weierwei, Icom, Kenwood, Yaesu, Verxion. Telepon Satelit : Thuraya, Inmarsat, Iridium. Sirine : Iterno, Vorge, Fort, Yahagi, Lion King. Binocular : Bushnell, YUKON, Zenith, Decathlon, APEXEL, Nikon, K&F, Yazumi – SINHER, BOSTRON / AOMEKIE







