Description
Motorola Mototrbo XiR M8668i
Karya Mandiri Techindo has a wide range of Motorola products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
With this evolution of the MOTOTRBO digital two-way dynamic radio, you are more connected, safer and more productive.
The Mototrbo XiR-M8668i is designed for skilled professionals who refuse to compromise. With high-performance integrated voice and data, and advanced features for efficient operation, next-generation radios deliver complete connectivity for your organization.
Features and Benefits Motorola Mototrbo XiR M8668i
- Integrated Wi-Fi
- Over-the-air software updates
- Bluetooth 4.0
- Indoor location tracking
- Multi-constellation GNSS to improve location accuracy
- Channel Capacity 1000
- Channel Spacing 12.5 kHz / 25 kHz
Specifications Motorola Mototrbo XiR M8668i
Alphanumeric Model
| Model Number | XiR M8668i / XiR M8660i* | |||||||||
| Band | VHF | 350 | UHF Band 1 | UHF Band 2 | 800 | |||||
| Frequency | 136-174 MHz | 350-400 MHz | 403-470 MHz | 450-527 MHz | 806-825 MHz | |||||
| 851-870 MHz | ||||||||||
| Low Power Output | 1-25 W | |||||||||
| High Power Output | 25-45W | 1-40W | 25-40W | 1-40W | 10-35W | |||||
| Channel Spacing | 12.5, 25 kHz | |||||||||
| Channel Capacity | 1000 | |||||||||
| Dimensions (H x W x D) | 53 x 175 x 206 mm | |||||||||
| Weight | 1.8 kg | |||||||||
| Power Supply (Nominal) | 12 V | |||||||||
| Max Current Drain, Standby | 0.8 A | |||||||||
| Max Current Drain, Receive | 2 A | |||||||||
Transmitter | ||||||||||
| 4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD, 12.5 kHz Voice: 7K60F1E and 7K60FXE, | |||||||||
| Combination of 12.5 kHz Voice and Data: 7K60F1W | ||||||||||
| Digital Protocol | ETSI TS 102 361-1, -2, -3, -4 | |||||||||
| Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm > 1GHz | |||||||||
| Adjacent Channel Power | 60 dB (12.5 kHz channel) | |||||||||
| 70 dB (25 kHz channel) | ||||||||||
| Frequency Stability | ± 0.5 ppm | |||||||||
Receiver | ||||||||||
| Analogue Sensitivity (12dB SINAD) | 0.22 uV typical | |||||||||
| Digital Sensitivity (5% BER) | 0.19 uV typical | |||||||||
| Intermodulation (TIA603D) | VHF : 78dB | |||||||||
| UHF1, UHF2, 350, 800 : 75dB | ||||||||||
| Adjacent Channel Selectivity, (TIA603A)-1T | VHF : 65 dB (12.5 kHz channel), 80 dB (25 kHz channel) | |||||||||
| UHF1, UHF2, 350, 800 : 65 dB (12.5 kHz channel), 75 dB (25 kHz channel) | ||||||||||
| Adjacent Channel Selectivity, (TIA603D)-2T & (TIA603C)-2T | VHF : 50 dB (12.5 kHz channel), 80 dB (25 kHz channel) | |||||||||
| UHF1, UHF2, 350, 800 : 50 dB (12.5 kHz channel), 75 dB (25 kHz channel) | ||||||||||
| Spurious Rejection (TIA603D) | VHF : 80 dB | |||||||||
| UHF1, UHF2, 350, 800 : 75 dB | ||||||||||
Motorola Mototrbo XiR M8668i – Datasheet
KARYA MANDIRI TECHINDO adalah Supplier Motorola Mototrbo XiR M8668i dan juga menjual Brand Motorola. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email karyamandiritechindo@gmail.com.






