Product Description
Hioki 3287 Clamp On AC/DC HiTester
Karya Mandiri Techindo has a wide range of Hioki products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The Hioki 3287 is an AC/DC current and voltage clamp meter that also measures continuity and resistance, featuring a double jaw lever and slim profile for easy access to crowded wires.
CAT III 600 V (Current)
CAT III 300 V (Voltage)
CAT II 600 V (Voltage)
Features Hioki 3287 Clamp On AC/DC HiTester
- Accurately measure even small currents with 10 A range
- Voltage, resistance, and continuity check functions
Compact & Easy
The 3287 performs accurate measurements of even small currents in the AC/DC 10.00 A range. In AC mode it also guarantees accuracy of true RMS measurements for frequencies from 10 Hz to 1 kHz. Handles low frequency to distorted currents including higher harmonics, simplifying maintenance of energy-saving equipment up to a maximum of 100 A.
Specifications Hioki 3287 Clamp On AC/DC HiTester
DC Current range | 10.00/ 100.0 A, Basic accuracy: ±1.5 % rdg. ±5 dgt. | |||||
---|---|---|---|---|---|---|
AC Current range | 10.00/ 100.0 A (10 Hz to 1 kHz, True RMS) Basic accuracy: ±1.5 % rdg. ±5 dgt. |
|||||
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. | |||||
AC Voltage range | 4.199 V to 600 V, 4 ranges (30 to 500 Hz, True RMS) Basic accuracy: ±2.3 % rdg. ±8 dgt. |
|||||
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt | |||||
Crest factor | 2.5 or less (150 A, 1000 V max.) | |||||
Other functions | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) | |||||
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s | |||||
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 25 hours | |||||
Core jaw dia. | φ 35 mm (1.38 in) | |||||
Dimensions and mass | 57 mm (2.24 in) W × 180 mm (7.09 in) H × 16 mm (0.63 in) D, 170 g (6.0 oz) | |||||
Accessories | Coin type lithium battery (CR2032) × 1, Carrying case 9398 ×1, Test lead L9208 ×1, Instruction manual ×1 |
Accuracy guaranteed: 1 year, Accuracy guarantee period after adjustment made by Hioki: 1 year
Hioki 3287 – Manual
KARYA MANDIRI TECHINDO adalah Supplier Hioki 3287 Clamp On AC/DC HiTester dan juga menjual Brand Hioki. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].