Description
Icom IC-7610 Radio SSB HF/50MHz TRANSCEIVER | RF Direct Sampling Takes You to the Next Level with Advanced RMDR and True Dual Receive
Karya Mandiri Techindo has a wide range of Icom products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..

The Icom IC-7610 is a SSB ( Single Side Band ) radio that adopts the RF Direct Sampling system for superior signal reception performance. This radio can achieve high Reciprocal Mixing Dynamic Range (RMDR) and supports true dual receive .
Features Icom IC-7610 Radio SSB
Digital Pre-Distortion (DPD) Technology for Better Intermodulation Distortion
The Icom IC-7610 features Digital Pre-Distortion (DPD)* technology for improved transmission clarity. This technology works by correcting nonlinear distortion in the final amplifier stage by applying inverse distortion controlled in the FPGA unit.
*DPD requires firmware update to version 1.41 or higher.
Innovative RF Direct Sampling System
This HF ( High Frequency ) radio’s RF Direct Sampling system delivers high-performance SDR ( Software Defined Radio ). By directly converting the RF signal to digital via an Analog-to-Digital Converter, interference from mixer stages, such as those found in conventional superheterodyne receivers, can be reduced.
RMDR 110 dB
With RF Direct Sampling, this radio can achieve a Reciprocal Mixing Dynamic Range (RMDR) of 110 dB*, which helps you receive weak signals even when surrounded by strong signals.
*Representative values at 2 kHz frequency separation (14.2 MHz, CW mode, IF BW 500 Hz)
Special VCXO Usage
The IC-7610 uses a low-noise voltage-controlled crystal oscillator (VCXO) as the master clock.
Dual Recipient
The IC-7610 is equipped with two receivers for monitoring two frequencies simultaneously. Each is equipped with a separate DIGI-SEL preselector and band filter, as well as two A/D converters that process the signal directly to the FPGA.
DIGI-SEL for Main Band and Sub Band
The DIGI-SEL preselector filters the RF signal sharply and narrowly thus preventing overloading of the converter from strong out-of-band signals.
Loud Speaker Sound
The IC-7610 features a built-in speaker cabinet for clear, natural sound. This cabinet is isolated from the radio chassis to reduce vibration and panel resonance that can cause interference.
Specification Icom IC-7610 Radio SSB
General
| Frequency coverage: (USA version)1 | RX | 0.030–60.00 MHz*2 |
|---|---|---|
| TX | 1.800–1.999, 3.500–3.999, 5.255–5.405*3 7.000–7.300, 10.100–10.150, 14.000–14.350, 18.068–18.168, 21.000–21.450, 24.890–24.990, 28.000–29.700, 50.000–54.000 MHz | |
| Frequency coverage: (EUR version)1 | RX | 0.030–60.00 MHz*2 |
| TX | 0.1357–0.1378, 1.810–1.999, 3.500–3.800, 7.000–7.200, 10.100–10.150, 14.000–14.350, 18.068–18.168, 21.000–21.450, 24.890–24.990, 28.000–29.700, 50.000–52.000 MHz | |
| Mode | USB, LSB, CW, RTTY, PSK31/63, AM, FM | |
| Number of channels | 101 (99 regular, 2 scan edges) | |
| Antenna connectors | SO-239 × 2 (50Ω unbalanced (Tuner off)) BNC × 1 (RX antenna In/Out) | |
| Power supply requirement | 13.8V DC ±15% | |
| Power consumption | Tx | 23 A (at 100 W output power) |
| Rx | 3.0 A (Standby), 3.5 A (Maximum audio) | |
| Operating temperature range | 0°C to +50°C; 32°F to 122°F | |
| Frequency stability | Less than ±0.5ppm (0°C to +50°C; 32°F to 122°F) | |
| Frequency resolution | 1 Hz (fine) | |
| Dimensions (W×H×D) (projections not included) | 340×118×277 mm; 13.4×4.6×10.9 in | |
| Weight (approximately) | 8.5 kg; 18.7 lb | |
*1 Varies according to version.
*2 Guaranteed range: 0.500–29.999, 50.000–54.000 MHz.
*3 Some frequency bands are not guaranteed.
Transmitter
| Output power (HF/50 MHz) | SSB/CW/FM/RTTY/PSK | 1–100 W |
|---|---|---|
| AM | 1–25 W | |
| Modulation system | SSB | Digital P.S.N. modulation |
| AM | Digital Low power modulation | |
| FM | Digital Reactance modulation | |
| Spurious emission | HF bands | Less than -50 dB |
| 50 MHz bands | Less than -63 dB | |
| Carrier suppression | More than 50 dB | |
| Unwanted sideband | More than 50 dB | |
| Microphone impedance | 600Ω | |
Receiver
| Receiver system | Direct Sampling Superheterodyne | ||||
|---|---|---|---|---|---|
| Intermediate frequency | 12 kHz | ||||
| Sensitivity *4 | 0.5–1.799MHz | 1.8–29.999MHz | 28.0–29.7MHz: | 50–54MHz: | |
| SSB/CW: (at 10dB S/N) | – | 0.16μV typ. | – | 0.13μV typ. | |
| AM: (at 10dB S/N) | 6.3μV typ. | 2.0μV typ. | – | 1.0μV typ. | |
| FM (at 12dB SINAD) | – | – | 0.5μV typ. | 0.32μV typ. | |
| Sensitivity for RED version.*5 | 1.8–29.999MHz | 3.0–29.999MHz | 28.0–29.7MHz: | 50MHz: | |
| SSB: (at 12dB SINAD) | 10 dBμV emf | 0 dBμV emf | – | -6 dBμV emf | |
| AM: (at 12dB SINAD) | 16 dBμV emf | 6 dBμV emf | – | 0 dBμV emf | |
| FM (at 12 dB SINAD) | – | – | 0 dBμV emf | -6 dBμV emf | |
| Squelch sensitivity (Threshold) | SSB | Less than 3.2 μV (Preamp ON) | |||
| FM | Less than 0.32 μV (Preamp ON) | ||||
| Selectivity (Filter shape: Sharp) | More than | Less than | |||
| SSB (BW: 2.4kHz, sharp) | 2.4 kHz/–6 dB | 3.6 kHz/–60 dB | |||
| CW (BW: 500Hz, sharp) | 500 Hz/–6 dB | 700 Hz/–60 dB | |||
| RTTY (BW: 500Hz, sharp) | 500 Hz/–6 dB | 700 Hz/–60 dB | |||
| AM (BW: 6kHz) | 6.0 kHz/–6 dB | 15 kHz/–60 dB | |||
| FM (BW: 15kHz) | 12.0 kHz/–6 dB | 20 kHz/–60 dB | |||
| Spurious and image rejection | HF bands | More than 70dB | |||
| 50 MHz band | More than 70 dB (Except for ADC Aliasing) | ||||
| Audio output power (at 13.8V DC) | More than 2.0 W (at 10% distortion with an 8Ω load, 1 kHz) | ||||
Video
Icom IC-7610 – Datasheet
KARYAMANDIRI TECHINDO merupakan supplier peralatan ukur dan uji terlengkap di Indonesia. Kami menyediakan berbagai alat Radio Komunikasi, Telpon Satelit, Surveying Instruments, Survey Tools, Binocular, Alat Ukur & Uji, Alat Analisa Air & Food dan Sirine.
KARYAMANDIRI TECHINDO memiliki berbagai macam produk dari berbagai Merk di antaranya :
Alat Ukur & laboratorium : Lutron, Benetech, Sanfix, Landtek, UNI-T, Fluke, Kyoritsu, GW Instek, Lodestar, Aditeg, Hioki, Hikmicro, AZ Instrument, Extech, Siglent, AMPROBE, Sanwa, Tunkia. Alat Survey : E-Survey, SKYRAY, Furuno, STEC , Topcon, Sokkia, Leica, Xirius, Nikon, Alpha, Hi-Target, Trimble, Sdhdvd, Acnovo, My’sury, Minds, Ruide. Alat Telekomunikasi : Hytera, Motorola, Baofeng, Alinco, Firstcom, Weierwei, Icom, Kenwood, Yaesu, Verxion. Telepon Satelit : Thuraya, Inmarsat, Iridium. Sirine : Iterno, Vorge, Fort, Yahagi, Lion King. Binocular : Bushnell, YUKON, Zenith, Decathlon, APEXEL, Nikon, K&F, Yazumi – SINHER, BOSTRON / AOMEKIE







