Product Description
Lutron CM-9940 Mini DCA/ACA Clamp Meter
Karya Mandiri Techindo has a wide range of Lutron products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Clamp Meter comes with functions of measuring DCV, ACV, ACA, DCA, ohms, Continuity beeper, Hz, Capacitance, Diode and functions of the device Data Hold, Relative key LCD screen with Blacklight. Small and compact, easy to carry, safety standards IEC 1010, CAT III 600V
Features Lutron CM-9940 Mini DCA/ACA Clamp Meter
- Design meet IEC 1010 CATIII 600V safety requirment
- 4000 counts, Auto range & multi-functions
- Measurement for ACA, DCA, ACV, DCV, Ohms, Diode, Hz, Continuity beeper
- Water resistance for the front panel
- Data hold
- Wide ranges ( 600 A, 400 A ) clamp on current measurement both for ACA & DCA
- Overload protection circuit is provided for all range
- LSI circuit provides high reliability and durability
- Pocket & slim housing case, easy carryout. Compact & heavy duty ABS housing case. and durability
Specifications Lutron CM-9940 Mini DCA/ACA Clamp Meter
Display | 10.8 mm ( 0.43″ ) LCD, 4 digits, Max. indication 5000 ( frequency range ) |
---|---|
Measurement Range | ACA, DCA, ACV, DCV, Ohms, Diode, Hz, Continuity beeper, Relative |
Weight | 230 g/0.50 LB ( including battery ) |
Dimension | HWD : 178 x 64 x 33 mm ( 7.0 x 2.5 x 1.3 inch ) |
Max. Jaw Open Size | 30 mm ( 1.18 inch ) Dia |
Accessories included | Operation manual Test Lead red& black |
Electrical Specifications
Range | Resolution | Accuracy | Overload Protection |
400 mV (DC only) | 0.1 mV | ± (0.5% + 2 d) | AC/DC 600V |
4V | 0.001V | DCV: ± (1% + 2 d) ACV: ± (1.2% + 5 d) |
|
40V | 0.01V | ||
400 V | 0.1V | ||
600V | 1V |
Range | Resolution | Accuracy | Overload Protection |
400 A ACA: 0.5 to 400 A |
0.1 A | ± (2% + 5 d) | AC/DC 600 A |
600 A | 1 A | ± (2% + 8 d) |
Range | Resolution | Accuracy | Overload Protection |
400 Ω | 0.1 Ω | ± (1% + 5 d) | AC/DC 400V |
4 KΩ | 1 Ω | ||
40 KΩ | 10 Ω | ||
400 KΩ | 100 Ω | ||
4MΩ | 1 KΩ | ± (2% + 2 d) | |
40 MΩ | 10 KΩ | ± (3.5% + 5 d) |
Range | Resolution | Accuracy | Overload Protection |
5 Hz | 0.001 Hz | ± (1% + 5 d) | AC/DC 250V |
50 Hz | 0.01 Hz | ||
500 Hz | 0.1 Hz | ||
5KHz | 1 Hz | ||
50 KHz | 0.01KHz | ||
100 KHz | 0.1 KHz |
Lutron CM-9940 – Datasheet
KARYA MANDIRI TECHINDO adalah Supplier Lutron CM-9940 Mini DCA/ACA Clamp Meter dan juga menjual Brand Lutron. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].