Product Description
UNI-T UT223A Large Jaws Clamp Meter
Karya Mandiri Techindo has a wide range of UNI-T products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
UT223A is designed for testing large AC current up to 4000A with a resolution of 0.1A. This device is designed with anti-interference mechanisms which improves measurement results around areas with electromagnetic interference.
Features UNI-T UT223A Large Jaws Clamp Meter
- Large 108×148mm jaw, equipped with a locking bolt
- 4 Digits LCD display
- Auto range, 2/s sampling rate
- Peak test
- Manual range/99 sets storage data
- RS232 interface
- Data hold
- Auto power off
- Overload protection, low battery indication
Specifications UNI-T UT223A Large Jaws Clamp Meter
Specifications |
Range |
Best Accuracy |
|
Model | UT223A | ||
Current (A) | Range | 0.0mA~499A | ±(2%+5) |
500A~999A | ±(3%+5) | ||
1000A~2999A | ±(4%+5) | ||
3000A~4000A | ±(5%+5) | ||
Resolution | 0.1A | ||
Test Range | AC 0.A~4000A | √ | |
Features |
|||
Display Mode | 4 Digits LCD Display | √ | |
Clamp Size | 108mm×148mm (can clamp electric cable of 108mm diameter, or 160mm*4mm flat cable and steel earth wires) | √ | |
Auto Range | √ | ||
RS-232 | √ | ||
Data Storage | 99 | ||
LCD Backlight | √ | ||
Date Hold | √ | ||
Overload Protection | OL | √ | |
Auto Power Off | 5 Minutes | √ | |
Low Battery Indication | ≤5.2V | √ | |
Test Model | Clamp CT, integral mode | √ | |
General Characteristics |
|||
Power | 6V DC (LR6×4 Alkaline Batteries) | ||
LCD Size | 47mm×28.5mm | ||
Product Color | Red and grey | ||
Product Net Weight | 1.5kg (Included Batteries) | ||
Product Size | 350mm×180mm×55mm | ||
Standard Accessories | Batteries, RS232 Interface Cable, Software CD, Toolbox |
UNI-T UT223A – Manual
KARYA MANDIRI TECHINDO adalah Supplier UNI-T UT223A Large Jaws Clamp Meter dan juga menjual Brand UNI-T. Lihat produk kami lainnya di sini JSI, SGI, SMG atau hubungi kami lewat Whatsapp 0821-3010-0456 atau via email [email protected].