Product Description
CEM DT-9560 Digital Multimeter
Karya Mandiri Techindo has a wide range of CEM products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Heavy Duty Industrial Digital Multimeters with VFD Measurement
Features CEM DT-9560 Digital Multimeter
9560 | 9561 | 9562 | ||
Low pass filter for accurate measurement of Variable frequency drive(VFD) signal | * | * | * | |
Display Count with LED Backlight | 4000 | 4000 | 6000 | |
Auto Range & Auto Power Off | * | * | * | |
True RMS | * | * | * | |
AC Bandwidth(Hz) | 50Hz-400Hz | 50Hz-400Hz | 50Hz-400Hz | |
Continuity Buzzer & Diode | * | * | * | |
Low Battery Indication | * | * | * | |
Data Hold ,MAX/MIN & Relative Mode | * | * | * | |
Analogue Bar Graph | 41 | |||
Input Protection | * | * | * | |
IP67 Waterproof | * | * | * |
Specifications CEM DT-9560 Digital Multimeter
DC Voltage (V) | 400mV/4V/40V/400V/1000V ; ± (0.8%+1) | |||
AC Voltage (V) | 400mV/4V/40V/400V/1000V ; ±(1%+3) | |||
DC Voltage (A) | 400μA/4000μA/40mA/400mA/4A/10A ; ±(1%+3) | |||
AC current (A) | 400μA/4000μA/40mA/400mA/4A/10A ; ±(1.2%+5) | |||
Resistance(Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ ; ±(2%+2) | |||
Capacitance (F) | 40nF/400nF/4μF/40μF/400μF/4000μF ; ±(3%+5) | |||
Frequency (Hz) | 10Hz-10MHz; ±(1.5%+5) | |||
Number of LED Backlit Displays | 4000 | |||
Size (HxWxD) | 180mm x 82mm x 55mm | |||
Weight | 255g |
Accessories : Test leads, 9V battery and gift box with carrying case.
Produk asli Kami distributor langsung CEM Instruments . Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.